Missouri Western Invite       
         Fairview GC / Moila CC                  
         Tournament Dates: 03/25 - 03/26, 2007
           Par:        72   73                    Daily Low Round 
           Yardage:  6395 5931                  Daily Leader     Both 
 Fin Team                     Scores
   1 Nebraska - Omaha         339  325    664   +84 
   2 Upper Iowa Univ.         351  341    692  +112 
   3 Concordia-St. Paul       346  356    702  +122 
   4 Rockhurst University     362  357    719  +139 
   5 Missouri Western St.     382  362    744  +164 
   6 Moorhead State Univ.     404  372    776  +196 
   7 Wayne State College      401  411    812  +232 

 Fin  Name                  School      Scores
   1  Rachael Schmidt       Upper Iowa   81   81    162   +17 
   2  Sara Wolfe            NE-Omaha     83   81    164   +19 
T  3  Kelly Godwin          Con-StPaul   85   81    166   +21 
T  3  Lynn Mulligan         NE-Omaha     81   85    166   +21 
   5  Kate O'Dea            NE-Omaha     88   79    167   +22 
   6  Erin Ommen            NE-Omaha     87   81    168   +23 
   7  Abbey Weddle          MO Western   91   78    169   +24 
T  8  Carmen Titus          Rockhurst    85   85    170   +25 
T  8  Rochelle Schmidt      Upper Iowa   84   86    170   +25 
T 10  Amy Powell            NE-Omaha     88   84    172   +27 
T 10  Lindsay Newton        NE-Omaha     88   84    172   +27 
T 10  Rachael Mooberry      NE-Omaha     85   87    172   +27 
  13  Laura Taylor          Upper Iowa   91   84    175   +30 
  14  Laura Shelander       Con-StPaul   87   90    177   +32 
  15  Amanda Bearson        Con-StPaul   86   93    179   +34 
T 16  Jacquelyn Hauser      Con-StPaul   88   92    180   +35 
T 16  Jenny Determan        Rockhurst    88   92    180   +35 
  18  Jill Shatkus          Rockhurst    93   88    181   +36 
  19  Lisa Cross            MO Western   91   93    184   +39 
  20  Angie Johnson         Upper Iowa   95   92    187   +42 
  21  Amber Koehl           Rockhurst    96   92    188   +43 
  22  Glenna Meyer          Upper Iowa   93   96    189   +44 
T 23  Erika Hochgraber      MoorheadSt   96   94    190   +45 
T 23  Kasey Maier           MoorheadSt   98   92    190   +45 
T 23  Kelsey Walt           Con-StPaul   98   92    190   +45 
T 26  Crystal Meagher       MoorheadSt  102   89    191   +46 
T 26  Lindsey Holien        Upper Iowa  101   90    191   +46 
T 26  Maria Burge           MO Western  100   91    191   +46 
  29  Carley Paulseth       Con-StPaul   99   93    192   +47 
  30  Johnna Olson          Wayne St.    94  101    195   +50 
T 31  Deidra Twombley       MO Western  100  100    200   +55 
T 31  Hayley Pile           Wayne St.    97  103    200   +55 
  33  Maggie Weldon         Rockhurst   100  101    201   +56 
  34  Kelsee Katsampes      Wayne St.   107  103    210   +65 
T 35  Amanda Younggren      MoorheadSt  114   97    211   +66 
T 35  Jessica Burke         MoorheadSt  108  103    211   +66 
  37  Shanna Heggemeyer     Wayne St.   103  117    220   +75 
T 38  Jenna Meyer           Wayne St.   122  104    226   +81 
T 38  Kali Maatz            MoorheadSt  114  112    226   +81 
 DNF  Jessica Lang          Upper Iowa   -    97        
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      369.29   360.57    364.93
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        7        7        14
 
Player Statistics
Average Score:       94.54    92.08     93.29
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       39       40        79