UCO/Kickingbird Classic       
         Kicking Bird G.C.        Edmond, OK     
         Tournament Dates: 03/26 - 03/28, 2006
           Par:        70   70   70               Daily Low Round 
           Yardage:  6722 6722 6722             Daily Leader     Both 
 Fin Team                     Scores
   1 Central Oklahoma         286  272  278    836    -4 
   2 Northeastern St. U.      278  273  289    840     E 
   3 St. Mary's U. (TX)       281  287  278    846    +6 
   4 St. Edward's U.          291  282  277    850   +10 
   5 Abilene Christian U.     291  294  284    869   +29 
   6 Dallas Baptist U.        294  290  289    873   +33 
   7 Texas A&M-Commerce       292  296  291    879   +39 
   8 East Central Univ.       307  287  292    886   +46 
   9 SW Okla State            292  300  297    889   +49 
T 10 Montana St-Billings      303  291  298    892   +52 
T 10 West Texas A & M         306  291  295    892   +52 
  12 Lincoln University       308  299  295    902   +62 
  13 Southeastern OK St.      310  303  298    911   +71 
  14 Rockhurst University     321  304  301    926   +86 

 Fin  Name                  School      Scores
   1  Jamie Amoretti        StMarys-TX   65   70   69    204    -6 
   2  Blake Slaughter       St.Edwards   69   68   68    205    -5 
   3  Mitch Boles           Cent. Okl.   72   66   69    207    -3 
T  4  Brad Risenhoover      N'east. St   69   66   73    208    -2 
T  4  Nicholas Larson       MSU-Bilngs   70   70   68    208    -2 
T  4  Todd Dayton           Cent. Okl.   72   67   69    208    -2 
   7  Kevin King            N'east. St   66   72   71    209    -1 
T  8  Aaron Welch           StMarys-TX   72   71   68    211    +1 
T  8  Blake Worden          TX A&M-Com   70   71   70    211    +1 
T 10  Blake Bowman          Cent. Okl.   71   71   70    212    +2 
T 10  Brian Ward            N'east. St   73   67   72    212    +2 
T 12  Greg Koch             SWOSU        69   72   72    213    +3 
T 12  Matt Ellis            Cent. Okl.   71   68   74    213    +3 
T 14  Chris Curran          N'east. St   70   71   73    214    +4 
T 14  Michael Vitale        Cent. Okl.   74   71   69    214    +4 
  16  Sam Powell            N'east. St   73   69   73    215    +5 
T 17  Jonathan Buchanan     St.Edwards   72   77   67    216    +6 
T 17  Tyler Peterson        Dallas Bap   77   72   67    216    +6 
T 19  Andrew Bishop         E. Central   78   69   70    217    +7 
T 19  Cian Daly             Abilene Ch   72   75   70    217    +7 
T 19  Connor Smith          Dallas Bap   74   70   73    217    +7 
T 19  Greg McAuley          StMarys-TX   73   76   68    217    +7 
T 19  Thomas Maldonado      W.Tex.-A&M   74   71   72    217    +7 
  24  David Holguin         StMarys-TX   71   74   73    218    +8 
T 25  Aaron Murphy          Lincoln U.   73   75   71    219    +9 
T 25  Cameron Nofi          Dallas Bap   70   73   76    219    +9 
T 25  Chance Tatum          Cent. Okl.   75   74   70    219    +9 
T 25  Hilton Funk           Abilene Ch   73   71   75    219    +9 
T 25  Kyle Byerly           Abilene Ch   72   76   71    219    +9 
T 25  Patrick Hanauer       Abilene Ch   74   72   73    219    +9 
T 25  Ryan Webb             E. Central   78   69   72    219    +9 
  32  Jeff Howard           St.Edwards   77   67   76    220   +10 
T 33  Braden Graham         StMarys-TX   76   72   73    221   +11 
T 33  Jon Musser            W.Tex.-A&M   77   71   73    221   +11 
T 33  Mack Hamilton         SE OK St.    75   74   72    221   +11 
T 33  Nick Cristea          St.Edwards   79   70   72    221   +11 
T 33  Pablo Rosas           St.Edwards   73   78   70    221   +11 
T 33  Paul Slaughter        W.Tex.-A&M   77   72   72    221   +11 
T 33  Ryan Jaco             TX A&M-Com   73   73   75    221   +11 
T 40  Justin Upton          Dallas Bap   76   72   74    222   +12 
T 40  KC Lim                StMarys-TX   76   71   75    222   +12 
T 40  Ryan Ruepke           Rockhurst    74   73   75    222   +12 
T 40  Zach Abels            MSU-Bilngs   74   71   77    222   +12 
  44  Aaron Bradshaw        Dallas Bap   75   75   73    223   +13 
T 45  Kent Neal             W.Tex.-A&M   75   74   75    224   +14 
T 45  Tate Streater         E. Central   74   74   76    224   +14 
  47  Landon Ewing          SWOSU        71   76   78    225   +15 
T 48  Broc Parker           TX A&M-Com   75   81   70    226   +16 
T 48  Chance Cruson         Cent. Okl.   77   81   68    226   +16 
T 48  Dan Frost             Lincoln U.   77   72   77    226   +16 
T 48  Jarod Lundy           SWOSU        76   77   73    226   +16 
T 48  Keith Ware            Lincoln U.   78   73   75    226   +16 
T 48  Pinkey Hartline       TX A&M-Com   76   74   76    226   +16 
T 48  Spud Dillingham       W.Tex.-A&M   77   74   75    226   +16 
  55  P.J. Crane            StMarys-TX   78   76   73    227   +17 
T 56  Curtis Harris         Abilene Ch   79   79   70    228   +18 
T 56  Drew Pyrum            E. Central   79   75   74    228   +18 
T 56  Eric Fox              SWOSU        76   75   77    228   +18 
T 56  Michael Konrad        MSU-Bilngs   79   74   75    228   +18 
  60  Andy Carter           TX A&M-Com   74   78   77    229   +19 
T 61  Brett Lilljedahl      SE OK St.    78   74   78    230   +20 
T 61  Geoff Phemister       W.Tex.-A&M   81   74   75    230   +20 
T 61  Luke Phillips         SWOSU        76   79   75    230   +20 
T 61  Steven Flor           E. Central   77   75   78    230   +20 
T 65  Ronnie VanWoesik      Dallas Bap   75   78   78    231   +21 
T 65  Scott Short           SE OK St.    79   77   75    231   +21 
  67  Rodolfo Gamino        Lincoln U.   80   80   72    232   +22 
  68  Joshua Rangel         W.Tex.-A&M   78   74   81    233   +23 
  69  Tyler Nicholas        MSU-Bilngs   80   76   78    234   +24 
  70  Jordan Sullivan       SE OK St.    81   81   73    235   +25 
T 71  Jamie Britt           Rockhurst    79   77   80    236   +26 
T 71  Kyle Hummer           Rockhurst    84   79   73    236   +26 
T 71  Kyle Kluge            Rockhurst    84   76   76    236   +26 
T 74  Clyde Young           SE OK St.    77   79   81    237   +27 
T 74  Scott Kulczycki       SWOSU        78   80   79    237   +27 
T 76  Craig Higginbotham    Rockhurst    84   78   77    239   +29 
T 76  Dean Browning         SE OK St.    78   78   83    239   +29 
  78  Brad Howard           Dallas Bap   82   82   76    240   +30 
T 79  Jonathan Shelley      W.Tex.-A&M   82   78   84    244   +34 
T 79  Matthew Cromer        Lincoln U.   85   79   80    244   +34 
  81  T.J. Stevenson        MSU-Bilngs   80   88   79    247   +37 
  82  Roger Oliver          Dallas Bap   83   86   82    251   +41 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      297.14   290.64   290.14    292.64
Rounds Below Par:        1        2        3         6
Rounds Even Par:         0        0        0         0
Rounds Above Par:       13       12       11        36
 
Player Statistics
Average Score:       75.56    74.20    73.84     74.53
Rounds Below Par:        5       10       11        26
Rounds Even Par:         4        4        8        16
Rounds Above Par:       73       68       63       204