UCO/Kickingbird Classic       
         Kicking Bird G.C.        Edmond, OK     
         Tournament Dates: 03/26 - 03/27, 2007
           Par:        70   70   70               Daily Low Round 
           Yardage:  6722 6722 6722             Daily Leader     Both 
 Fin Team                     Scores
   1 St. Edward's U.          286  278  272    836    -4 
   2 Central Oklahoma         289  273  275    837    -3 
   3 Abilene Christian U.     285  275  279    839    -1 
   4 St. Mary's U. (TX)       288  274  281    843    +3 
   5 Midwestern State         290  281  280    851   +11 
   6 SW Okla State            294  280  279    853   +13 
   7 Northeastern St. U.      299  278  277    854   +14 
   8 Texas A&M-Commerce       301  286  290    877   +37 
   9 Rockhurst University     298  292  288    878   +38 
  10 West Texas A & M         305  286  289    880   +40 
  11 East Central Univ.       291  300  293    884   +44 
  12 SE Oklahoma State        296  295  297    888   +48 
  13 Dallas Baptist U.        297  295  298    890   +50 
  14 Lincoln University       310  293  289    892   +52 
  15 Nebraska-Kearney, U.     307  291  296    894   +54 

 Fin  Name                  School      Scores
   1  Blake Slaughter       St.Edwards   67   68   66    201    -9 
   2  Mitch Boles           Cent. Okl.   71   67   66    204    -6 
   3  Jamie Amoretti        StMarys-TX   68   70   67    205    -5 
   4  Brady Jones           Midwestern   68   67   71    206    -4 
T  5  Curtis Harris         Abilene Ch   70   67   71    208    -2 
T  5  Hugues Joannes        Abilene Ch   72   66   70    208    -2 
T  7  Colby Shrum           Cent. Okl.   71   70   68    209    -1 
T  7  Collin Mayer          St.Edwards   71   69   69    209    -1 
T  7  Jimmy Willingham      StMarys-TX   69   67   73    209    -1 
T  7  Landon Ewing          SWOSU        73   67   69    209    -1 
T 11  Kevin King            N'east. St   73   68   70    211    +1 
T 11  Pat McCarthy          SWOSU        72   69   70    211    +1 
T 13  KC Lim                StMarys-TX   76   66   70    212    +2 
T 13  Kyle Hummer           Rockhurst    74   69   69    212    +2 
T 13  Zach Cleland          Cent. Okl.   74   67   71    212    +2 
T 16  Boston Brittain       SE OK St.    73   72   68    213    +3 
T 16  Chance Tatum          Cent. Okl.   73   69   71    213    +3 
T 16  Cooper Barrick        Cent. Okl.   72   71   70    213    +3 
T 16  Jeff Howard           St.Edwards   75   70   68    213    +3 
T 16  Logan Scarlett        Midwestern   71   72   70    213    +3 
T 16  Matt Smith            St.Edwards   73   71   69    213    +3 
T 16  Patrick Hanauer       Abilene Ch   71   73   69    213    +3 
  23  Tyler Kimrey          E. Central   70   74   70    214    +4 
T 24  Hunter Linscombe      Midwestern   74   69   72    215    +5 
T 24  Jeff Cox              N'east. St   76   71   68    215    +5 
T 26  Blake Worden          TX A&M-Com   75   71   70    216    +6 
T 26  Kyle Byerly           Abilene Ch   72   70   74    216    +6 
T 26  Sam Powell            N'east. St   74   71   71    216    +6 
T 26  Stephen Knight        Abilene Ch   75   72   69    216    +6 
T 30  Brent Cole            Cent. Okl.   75   72   70    217    +7 
T 30  Brian Pearce          TX A&M-Com   76   68   73    217    +7 
T 30  Chris Curran          N'east. St   76   72   69    217    +7 
T 30  Gordon Quebodeaux     Midwestern   77   73   67    217    +7 
T 30  Joby Dutcher          N'east. St   79   68   70    217    +7 
T 30  Luke Phillips         SWOSU        73   73   71    217    +7 
T 36  Aaron Murphy          Lincoln U.   72   74   72    218    +8 
T 36  Kent Neal             W.Tex.-A&M   77   71   70    218    +8 
T 36  Matt Charlson         E. Central   71   77   70    218    +8 
T 36  Matthew Rau           Rockhurst    75   74   69    218    +8 
T 36  Nick Hodge            Neb-Kearny   74   72   72    218    +8 
T 41  Blaine Butner         E. Central   74   72   73    219    +9 
T 41  Geoff Phemister       W.Tex.-A&M   74   72   73    219    +9 
T 41  Kyle Kates            SE OK St.    71   72   76    219    +9 
T 41  Pinkey Hartline       TX A&M-Com   75   72   72    219    +9 
T 41  Rodolfo Gamino        Lincoln U.   78   68   73    219    +9 
T 41  Spud Dillingham       W.Tex.-A&M   78   70   71    219    +9 
T 47  Brad Aycock           SE OK St.    71   72   77    220   +10 
T 47  Preston Akromis       StMarys-TX   76   73   71    220   +10 
T 49  Aaron Welch           StMarys-TX   75   71   75    221   +11 
T 49  Bennett Smith         Dallas Bap   75   75   71    221   +11 
T 49  Ronnie VanWoesik      Dallas Bap   73   75   73    221   +11 
  52  Nathan Droz           Rockhurst    73   75   74    222   +12 
  53  Mack Hamilton         SE OK St.    76   74   73    223   +13 
  54  Preston Foster        Neb-Kearny   78   71   75    224   +14 
T 55  Connor Smith          Dallas Bap   71   74   80    225   +15 
T 55  Jonathan Shelley      W.Tex.-A&M   74   76   75    225   +15 
T 55  Ryan Sutton           Cent. Okl.   72   79   74    225   +15 
T 55  Stewart Murry         SE OK St.    80   74   71    225   +15 
T 59  Andy Bednar           Neb-Kearny   76   74   76    226   +16 
T 59  Dan Frost             Lincoln U.   79   75   72    226   +16 
T 59  Ian Revling           Rockhurst    76   74   76    226   +16 
T 59  Nick Swaney           Neb-Kearny   79   74   73    226   +16 
T 59  Scott Kulczycki       SWOSU        84   73   69    226   +16 
T 64  Brad Dickson          SWOSU        76   71   80    227   +17 
T 64  Brad Howard           Dallas Bap   78   73   76    227   +17 
T 64  James Grant           StMarys-TX   77   75   75    227   +17 
T 64  Justin Upton          Dallas Bap   78   73   76    227   +17 
T 64  Roy Holdeman          W.Tex.-A&M   76   74   77    227   +17 
  69  Ryan Jaco             TX A&M-Com   75   78   75    228   +18 
  70  Kortland Ware         Lincoln U.   81   76   72    229   +19 
T 71  Jonathan Buchanan     St.Edwards   78   72   80    230   +20 
T 71  Jordan Sullivan       SE OK St.    77   75   78    230   +20 
T 73  Cameron Nofi          Dallas Bap   80   73   78    231   +21 
T 73  Eric Thompson         Midwestern   82   73   76    231   +21 
T 73  Jon Musser            W.Tex.-A&M   83   73   75    231   +21 
T 73  Kyle Hatch            SE OK St.    72   83   76    231   +21 
T 73  Zach Starnes          Abilene Ch   80   76   75    231   +21 
  78  Keith Ware            Lincoln U.   81   76   76    233   +23 
  79  Erik Manning          Abilene Ch   85   77   74    236   +26 
T 80  Chase Johnson         TX A&M-Com   84   75   78    237   +27 
T 80  Tate Streater         E. Central   80   77   80    237   +27 
  82  Michael Vassella      E. Central   76   82   81    239   +29 
T 83  Matthew Cromer        Lincoln U.   88   75   78    241   +31 
T 83  Ryan Roepke           Rockhurst    82   77   82    241   +31 
  85  Chad Freudenberg      Neb-Kearny   85   78   81    244   +34 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      295.73   285.13   285.53    288.80
Rounds Below Par:        0        5        5        10
Rounds Even Par:         0        1        1         2
Rounds Above Par:       15        9        9        33
 
Player Statistics
Average Score:       75.41    72.40    72.75     73.52
Rounds Below Par:        4       18       17        39
Rounds Even Par:         2        5       12        19
Rounds Above Par:       79       62       56       197