Rockhurst University
Season Statistics
Combined Team Statistics
The Automated ScoreBook
Rockhurst University Combined Team Statistics (as of Feb 17, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-9) (10-3) (5-6) (1-0)
CONFERENCE.......... (10-7) (6-2) (4-5) (0-0)
NON-CONFERENCE...... (6-2) (4-1) (1-1) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 at St. Cloud State L 67-77 1986
11/18/06 vs Nebraska-Omaha W 76-63 727
11/21/06 WILLIAM JEWELL W 69-57 471
11/24/06 SAINT MARY W 66-40 605
11/25/06 SOUTHWEST BAPTIST W 79-53 667
11/27/06 at Missouri Southern W 64-49 863
*11/30/06 at Wisconsin-Parkside L 54-60 838
*12/02/06 at Lewis L 61-71 315
*12/07/06 MISSOURI-ROLLA W OT 82-76 518
*12/09/06 MISSOURI-ST. LOUIS LO3 82-83 418
12/11/06 SAINT MARY W 77-48 354
*01/04/07 at Southern Indiana L 64-79 2000
*01/06/07 at Kentucky Wesleyan W 67-61 1500
*01/11/07 INDIANAPOLIS W 63-46 400
*01/13/07 SAINT JOSEPH'S W 94-77 350
01/17/07 PARK L 67-68 570
*01/20/07 at Drury W 78-70 1017
*01/25/07 at Quincy L 67-74 1088
*01/27/07 at SIU Edwardsville L 65-72 1077
*02/01/07 BELLARMINE W OT 75-72 480
*02/03/07 NORTHERN KENTUCKY L 63-87 615
*02/08/07 QUINCY W 72-61 620
*02/10/07 SIU EDWARDSVILLE W OT 70-64 650
*02/15/07 at Missouri-Rolla W 80-58 420
*02/17/07 at Missouri-St. Louis W 76-67 420
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Hill, Aaron......... 25-25 28.6 .522 .493 .906 2.3 2.4 22 1 13.3
42 Torson, John........ 25-25 29.8 .487 .276 .866 6.9 1.9 28 68 12.4
34 Martin, Kevin....... 25-21 29.6 .478 .333 .663 5.6 1.6 26 27 11.7
10 Deas, Joey.......... 25-25 32.2 .398 .398 .881 1.7 2.6 19 0 11.6
24 Price, Jon-Erik..... 25-25 26.5 .522 .000 .423 4.8 1.4 15 15 8.6
22 Rider, Jordan....... 25-0 14.8 .462 .404 .571 1.7 1.0 19 1 3.6
44 Thome, Brent........ 25-0 12.5 .514 1.000 .688 2.6 1.2 12 3 3.4
32 Barnthouse, Jeff.... 7-0 4.0 .556 .250 .857 0.7 0.3 3 0 2.4
52 Winslow, Nathan..... 25-4 11.4 .436 .296 .000 1.6 1.1 13 0 2.2
50 Martin, Andrew...... 22-0 7.0 .567 .000 .000 1.5 0.2 3 0 1.5
20 Knust, Tyler........ 23-0 5.3 .353 .421 .000 0.3 0.6 8 0 1.4
14 Meyer, Jake......... 19-0 5.7 .192 .111 .583 0.8 0.3 2 0 1.0
40 Kwajah, Joshua...... 19-0 4.1 .133 .000 1.000 0.7 0.5 7 3 0.3
30 Derritt, Jacob...... 5-0 4.2 .000 .000 .000 0.2 0.2 2 0 0.0
Total............... 25 .469 .396 .740 33.0 14.5 179 118 71.1
Opponents........... 25 .437 .362 .709 30.7 12.0 155 40 65.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hill, Aaron......... 25 105-201 .522 74-150 .493 48-53 .906 332 13.3
Torson, John........ 25 109-224 .487 8-29 .276 84-97 .866 310 12.4
Martin, Kevin....... 25 111-232 .478 13-39 .333 57-86 .663 292 11.7
Deas, Joey.......... 25 80-201 .398 41-103 .398 89-101 .881 290 11.6
Price, Jon-Erik..... 25 93-178 .522 0-0 .000 30-71 .423 216 8.6
Rider, Jordan....... 25 30-65 .462 21-52 .404 8-14 .571 89 3.6
Thome, Brent........ 25 36-70 .514 2-2 1.000 11-16 .688 85 3.4
Barnthouse, Jeff.... 7 5-9 .556 1-4 .250 6-7 .857 17 2.4
Winslow, Nathan..... 25 24-55 .436 8-27 .296 0-1 .000 56 2.2
Martin, Andrew...... 22 17-30 .567 0-0 .000 0-1 .000 34 1.5
Knust, Tyler........ 23 12-34 .353 8-19 .421 0-0 .000 32 1.4
Meyer, Jake......... 19 5-26 .192 2-18 .111 7-12 .583 19 1.0
Kwajah, Joshua...... 19 2-15 .133 0-6 .000 2-2 1.000 6 0.3
Derritt, Jacob...... 5 0-1 .000 0-1 .000 0-1 .000 0 0.0
Total............... 25 629-1341 .469 178-450 .396 342-462 .740 1778 71.1
Opponents........... 25 566-1294 .437 155-428 .362 346-488 .709 1633 65.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hill, Aaron......... 25 716 12 46 58 52 1 60 39 1.5 28
Torson, John........ 25 744 44 129 173 72 3 47 46 1.0 24
Martin, Kevin....... 25 741 53 88 141 46 0 40 64 0.6 20
Deas, Joey.......... 25 804 8 34 42 46 1 66 59 1.1 26
Price, Jon-Erik..... 25 663 48 72 120 86 3 35 33 1.1 16
Rider, Jordan....... 25 371 17 26 43 46 1 24 23 1.0 12
Thome, Brent........ 25 313 25 41 66 33 0 29 23 1.3 13
Barnthouse, Jeff.... 7 28 3 2 5 1 0 2 1 2.0 8
Winslow, Nathan..... 25 286 14 27 41 23 0 27 21 1.3 8
Martin, Andrew...... 22 155 9 23 32 22 0 4 10 0.4 6
Knust, Tyler........ 23 122 1 5 6 10 0 13 17 0.8 14
Meyer, Jake......... 19 109 5 10 15 20 0 6 9 0.7 4
Kwajah, Joshua...... 19 77 7 6 13 8 0 9 9 1.0 2
Derritt, Jacob...... 5 21 0 1 1 4 0 1 7 0.1 0
Total............... 25 5150 283 541 824 469 9 363 367 1.0 94
Opponents........... 25 5150 270 498 768 424 - 300 368 0.8 87
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 1778 1633
Points per game........ 71.1 65.3
Scoring margin......... +5.8 -
FIELD GOALS-ATT.......... 629-1341 566-1294
Field goal pct......... .469 .437
3 POINT FG-ATT........... 178-450 155-428
3-point FG pct......... .396 .362
3-pt FG made per game.. 7.1 6.2
FREE THROWS-ATT.......... 342-462 346-488
Free throw pct......... .740 .709
REBOUNDS................. 824 768
Rebounds per game...... 33.0 30.7
Rebounding margin...... +2.2 -
ASSISTS.................. 363 300
Assists per game....... 14.5 12.0
TURNOVERS................ 367 368
Turnovers per game..... 14.7 14.7
Turnover margin........ +0.0 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 179 155
Steals per game........ 7.2 6.2
BLOCKS................... 118 40
Blocks per game........ 4.7 1.6
WINNING STREAK........... 4 -
Home win streak........ 2 -
ATTENDANCE............... 6718 12251
Home games-Avg/Game.... 13-517 11-1048
Neutral site-Avg/Game.. - 1-727
SCORE BY PERIODS: 1st 2nd OT OT2 OT3 Total
------------------------------ ---- ---- ---- ---- ---- ----
Rockhurst University.......... 818 902 42 13 3 - 1778
Opponents..................... 720 869 27 13 4 - 1633