Rockhurst
Season Statistics
Combined Team Statistics
THE STAT CREW SYSTEM
Rockhurst Combined Team Statistics (as of Nov 29, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-3) (2-1) (1-2) (1-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (4-3) (2-1) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 CALVARY BIBLE COLLEGE W 88-36 200
11/18/05 vs Northwest Missouri W O2 90-81 654
11/19/05 at Missouri Western LOT 69-74 1187
11/22/05 at Pittsburg State W 59-56 1493
11/25/05 ST. MARY W 92-58 425
11/26/05 SOUTHWEST BAPTIST L 68-75 786
11/28/05 at William Jewell L 69-72 1500
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Deas, Joey.......... 7-7 30.9 .507 .417 .913 1.6 2.9 2 0 14.9
34 Martin, Kevin....... 7-7 33.1 .461 .357 .552 9.0 1.6 10 7 14.7
24 Price, Jon-Erik..... 7-7 23.4 .553 .000 .308 4.4 1.3 6 6 8.0
14 Day, Mike........... 7-1 19.4 .600 .538 .875 3.1 1.1 3 2 8.0
42 Torson, John........ 6-6 24.7 .404 .250 .667 6.8 0.8 5 5 8.0
20 Schulte, Cory....... 7-7 26.3 .385 .316 .778 4.0 2.6 3 0 7.6
12 Hill, Aaron......... 7-0 16.7 .548 .450 1.000 1.6 1.6 3 0 7.0
22 Rider, Jordan....... 2-0 10.5 .667 .500 .000 2.0 2.5 3 0 4.5
52 Winslow, Nathan..... 7-0 9.0 .563 .200 .667 1.3 0.3 2 0 3.0
44 Thome, Brent........ 7-0 15.3 .368 .000 .667 2.1 1.1 4 2 2.3
40 Kwajah, Joshua...... 4-0 10.3 .222 .200 1.000 1.5 1.0 2 0 2.0
50 Martin, Andrew...... 5-0 5.6 .333 .000 1.000 0.4 0.6 1 0 2.0
32 Moats, Benjamin..... 2-0 9.5 .200 .000 .000 1.0 0.5 1 0 1.0
Total............... 7 .471 .376 .696 37.7 15.0 45 22 76.4
Opponents........... 7 .431 .328 .621 31.4 12.1 42 12 64.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Deas, Joey.......... 7 34-67 .507 15-36 .417 21-23 .913 104 14.9
Martin, Kevin....... 7 41-89 .461 5-14 .357 16-29 .552 103 14.7
Price, Jon-Erik..... 7 26-47 .553 0-0 .000 4-13 .308 56 8.0
Day, Mike........... 7 21-35 .600 7-13 .538 7-8 .875 56 8.0
Torson, John........ 6 19-47 .404 2-8 .250 8-12 .667 48 8.0
Schulte, Cory....... 7 20-52 .385 6-19 .316 7-9 .778 53 7.6
Hill, Aaron......... 7 17-31 .548 9-20 .450 6-6 1.000 49 7.0
Rider, Jordan....... 2 4-6 .667 1-2 .500 0-1 .000 9 4.5
Winslow, Nathan..... 7 9-16 .563 1-5 .200 2-3 .667 21 3.0
Thome, Brent........ 7 7-19 .368 0-1 .000 2-3 .667 16 2.3
Kwajah, Joshua...... 4 2-9 .222 1-5 .200 3-3 1.000 8 2.0
Martin, Andrew...... 5 4-12 .333 0-0 .000 2-2 1.000 10 2.0
Moats, Benjamin..... 2 1-5 .200 0-2 .000 0-0 .000 2 1.0
Total............... 7 205-435 .471 47-125 .376 78-112 .696 535 76.4
Opponents........... 7 160-371 .431 42-128 .328 90-145 .621 452 64.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Deas, Joey.......... 7 216 3 8 11 18 1 20 15 1.3 36
Martin, Kevin....... 7 232 23 40 63 15 1 11 21 0.5 22
Price, Jon-Erik..... 7 164 11 20 31 20 2 9 13 0.7 14
Day, Mike........... 7 136 6 16 22 21 1 8 6 1.3 13
Torson, John........ 6 148 10 31 41 8 0 5 8 0.6 13
Schulte, Cory....... 7 184 11 17 28 18 1 18 6 3.0 11
Hill, Aaron......... 7 117 3 8 11 7 0 11 7 1.6 12
Rider, Jordan....... 2 21 3 1 4 2 0 5 1 5.0 7
Winslow, Nathan..... 7 63 6 3 9 3 0 2 4 0.5 11
Thome, Brent........ 7 107 9 6 15 11 0 8 6 1.3 8
Kwajah, Joshua...... 4 41 1 5 6 1 0 4 3 1.3 3
Martin, Andrew...... 5 28 1 1 2 5 0 3 2 1.5 4
Moats, Benjamin..... 2 19 0 2 2 2 0 1 1 1.0 2
Total............... 7 1476 95 169 264 131 6 105 94 1.1 92
Opponents........... 7 1477 67 153 220 105 - 85 106 0.8 81
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 535 452
Points per game........ 76.4 64.6
Scoring margin......... +11.9 -
FIELD GOALS-ATT.......... 205-435 160-371
Field goal pct......... .471 .431
3 POINT FG-ATT........... 47-125 42-128
3-point FG pct......... .376 .328
3-pt FG made per game.. 6.7 6.0
FREE THROWS-ATT.......... 78-112 90-145
Free throw pct......... .696 .621
REBOUNDS................. 264 220
Rebounds per game...... 37.7 31.4
Rebounding margin...... +6.3 -
ASSISTS.................. 105 85
Assists per game....... 15.0 12.1
TURNOVERS................ 94 106
Turnovers per game..... 13.4 15.1
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 45 42
Steals per game........ 6.4 6.0
BLOCKS................... 22 12
Blocks per game........ 3.1 1.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1411 4834
Home games-Avg/Game.... 3-470 3-1393
Neutral site-Avg/Game.. - 1-654
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rockhurst..................... 267 238 14 16 - 535
Opponents..................... 202 224 19 7 - 452
Overall Team Statistics
THE STAT CREW SYSTEM
Rockhurst Overall Team Statistics (as of Nov 29, 2005)
All games
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 535 452
Points per game........ 76.4 64.6
Scoring margin......... +11.9 -
FIELD GOALS-ATT.......... 205-435 160-371
Field goal pct......... .471 .431
3 POINT FG-ATT........... 47-125 42-128
3-point FG pct......... .376 .328
3-pt FG made per game.. 6.7 6.0
FREE THROWS-ATT.......... 78-112 90-145
Free throw pct......... .696 .621
REBOUNDS................. 264 220
Rebounds per game...... 37.7 31.4
Rebounding margin...... +6.3 -
ASSISTS.................. 105 85
Assists per game....... 15.0 12.1
TURNOVERS................ 94 106
Turnovers per game..... 13.4 15.1
Turnover margin........ +1.7 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 45 42
Steals per game........ 6.4 6.0
BLOCKS................... 22 12
Blocks per game........ 3.1 1.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1411 4834
Home games-Avg/Game.... 3-470 3-1393
Neutral site-Avg/Game.. - 1-654
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Rockhurst..................... 267 238 14 16 - 535
Opponents..................... 202 224 19 7 - 452
Category Leaders
THE STAT CREW SYSTEM
Rockhurst Category Leaders (as of Nov 29, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rider, Jordan....... 4 6 .667 Martin, Kevin....... 7 89 12.7
Day, Mike........... 21 35 .600 Deas, Joey.......... 7 67 9.6
Winslow, Nathan..... 9 16 .563 Schulte, Cory....... 7 52 7.4
Price, Jon-Erik..... 26 47 .553 Price, Jon-Erik..... 7 47 6.7
Hill, Aaron......... 17 31 .548 Torson, John........ 6 47 7.8
Deas, Joey.......... 34 67 .507
Martin, Kevin....... 41 89 .461 FIELD GOALS MADE G Made Made/G
Torson, John........ 19 47 .404 -----------------------------------
Schulte, Cory....... 20 52 .385 Martin, Kevin....... 7 41 5.9
Thome, Brent........ 7 19 .368 Deas, Joey.......... 7 34 4.9
Martin, Andrew...... 4 12 .333 Price, Jon-Erik..... 7 26 3.7
Kwajah, Joshua...... 2 9 .222 Day, Mike........... 7 21 3.0
Schulte, Cory....... 7 20 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Day, Mike........... 7 13 .538 Deas, Joey.......... 7 36 5.1
Rider, Jordan....... 1 2 .500 Hill, Aaron......... 7 20 2.9
Hill, Aaron......... 9 20 .450 Schulte, Cory....... 7 19 2.7
Deas, Joey.......... 15 36 .417 Martin, Kevin....... 7 14 2.0
Martin, Kevin....... 5 14 .357 Day, Mike........... 7 13 1.9
Schulte, Cory....... 6 19 .316
Torson, John........ 2 8 .250 3-POINT FGS MADE G Made Made/G
Kwajah, Joshua...... 1 5 .200 -----------------------------------
Winslow, Nathan..... 1 5 .200 Deas, Joey.......... 7 15 2.1
Thome, Brent........ 0 1 .000 Hill, Aaron......... 7 9 1.3
Moats, Benjamin..... 0 2 .000 Day, Mike........... 7 7 1.0
Schulte, Cory....... 7 6 0.9
Martin, Kevin....... 7 5 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kwajah, Joshua...... 3 3 1.000 Martin, Kevin....... 7 29 4.1
Martin, Andrew...... 2 2 1.000 Deas, Joey.......... 7 23 3.3
Hill, Aaron......... 6 6 1.000 Price, Jon-Erik..... 7 13 1.9
Deas, Joey.......... 21 23 .913 Torson, John........ 6 12 2.0
Day, Mike........... 7 8 .875 Schulte, Cory....... 7 9 1.3
Schulte, Cory....... 7 9 .778
Thome, Brent........ 2 3 .667 FREE THROWS MADE G Made Made/G
Torson, John........ 8 12 .667 -----------------------------------
Winslow, Nathan..... 2 3 .667 Deas, Joey.......... 7 21 3.0
Martin, Kevin....... 16 29 .552 Martin, Kevin....... 7 16 2.3
Price, Jon-Erik..... 4 13 .308 Torson, John........ 6 8 1.3
Rider, Jordan....... 0 1 .000 Day, Mike........... 7 7 1.0
Schulte, Cory....... 7 7 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Deas, Joey.......... 7 104 14.9 Deas, Joey.......... 7 104 14.9
Martin, Kevin....... 7 103 14.7 Martin, Kevin....... 7 103 14.7
Price, Jon-Erik..... 7 56 8.0 Price, Jon-Erik..... 7 56 8.0
Day, Mike........... 7 56 8.0 Day, Mike........... 7 56 8.0
Schulte, Cory....... 7 53 7.6 Torson, John........ 6 48 8.0
Hill, Aaron......... 7 49 7.0 Schulte, Cory....... 7 53 7.6
Torson, John........ 6 48 8.0 Hill, Aaron......... 7 49 7.0
Winslow, Nathan..... 7 21 3.0 Rider, Jordan....... 2 9 4.5
Thome, Brent........ 7 16 2.3 Winslow, Nathan..... 7 21 3.0
Martin, Andrew...... 5 10 2.0 Thome, Brent........ 7 16 2.3
Rider, Jordan....... 2 9 4.5 Kwajah, Joshua...... 4 8 2.0
Kwajah, Joshua...... 4 8 2.0 Martin, Andrew...... 5 10 2.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Martin, Kevin....... 7 63 9.0 Deas, Joey.......... 7 20 2.9
Torson, John........ 6 41 6.8 Schulte, Cory....... 7 18 2.6
Price, Jon-Erik..... 7 31 4.4 Hill, Aaron......... 7 11 1.6
Schulte, Cory....... 7 28 4.0 Martin, Kevin....... 7 11 1.6
Day, Mike........... 7 22 3.1 Price, Jon-Erik..... 7 9 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Martin, Kevin....... 7 63 9.0 Martin, Kevin....... 7 10 1.4
Torson, John........ 6 41 6.8 Price, Jon-Erik..... 7 6 0.9
Price, Jon-Erik..... 7 31 4.4 Torson, John........ 6 5 0.8
Schulte, Cory....... 7 28 4.0 Thome, Brent........ 7 4 0.6
Day, Mike........... 7 22 3.1 Schulte, Cory....... 7 3 0.4
Day, Mike........... 7 3 0.4
Hill, Aaron......... 7 3 0.4
Rider, Jordan....... 2 3 1.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Martin, Kevin....... 7 23 3.3 Martin, Kevin....... 7 7 1.0
Price, Jon-Erik..... 7 11 1.6 Price, Jon-Erik..... 7 6 0.9
Schulte, Cory....... 7 11 1.6 Torson, John........ 6 5 0.8
Torson, John........ 6 10 1.7 Day, Mike........... 7 2 0.3
Thome, Brent........ 7 9 1.3 Thome, Brent........ 7 2 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Martin, Kevin....... 7 40 5.7 Martin, Kevin....... 7 232 33.1
Torson, John........ 6 31 5.2 Deas, Joey.......... 7 216 30.9
Price, Jon-Erik..... 7 20 2.9 Schulte, Cory....... 7 184 26.3
Schulte, Cory....... 7 17 2.4 Price, Jon-Erik..... 7 164 23.4
Day, Mike........... 7 16 2.3 Torson, John........ 6 148 24.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Day, Mike........... 7 21 3.0 Martin, Kevin....... 7 21 3.0
Price, Jon-Erik..... 7 20 2.9 Deas, Joey.......... 7 15 2.1
Deas, Joey.......... 7 18 2.6 Price, Jon-Erik..... 7 13 1.9
Schulte, Cory....... 7 18 2.6 Torson, John........ 6 8 1.3
Martin, Kevin....... 7 15 2.1 Hill, Aaron......... 7 7 1.0
FOULOUTS G No.
----------------------------
Price, Jon-Erik..... 7 2
Day, Mike........... 7 1
Deas, Joey.......... 7 1
Martin, Kevin....... 7 1
Schulte, Cory....... 7 1