Rockhurst vs Wichita St. (11/10/05 at Charles Koch Arena (Wichita, Kan.))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Rockhurst vs Wichita St.
11/10/05 7:05 p.m. at Charles Koch Arena (Wichita, Kan.)
--------------------------------------------------------------------------------
VISITORS: Rockhurst 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Price, Jon-Erik..... f 2-6 0-0 0-0 3 3 6 4 4 2 0 1 1 19
34 Martin, Kevin....... f 3-9 0-1 2-2 2 6 8 2 8 1 5 0 0 28
42 Torson, John........ c 7-12 1-2 2-2 3 5 8 1 17 1 1 4 0 30
10 Deas, Joey.......... g 1-4 1-4 0-0 0 0 0 2 3 1 4 0 1 26
20 Schulte, Cory....... g 4-6 1-2 0-0 0 0 0 1 9 0 1 0 0 23
12 Hill, Aaron......... 1-1 0-0 0-0 0 0 0 3 2 2 3 0 0 11
14 Day, Mike........... 2-3 0-1 2-2 0 1 1 4 6 0 1 0 0 19
22 Rider, Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Kwajah, Joshua...... 0-2 0-1 0-0 0 0 0 1 0 0 3 0 0 9
44 Thome, Brent........ 2-4 2-4 0-0 0 2 2 4 6 1 1 1 1 18
50 Martin, Andrew...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
52 Winslow, Nathan..... 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 9
TEAM................ 2 3 5
Totals.............. 22-47 5-15 6-8 10 20 30 22 55 9 19 6 3 200
TOTAL FG% 1st Half: 9-20 45.0% 2nd Half: 13-27 48.1% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-10 40.0% Game: 33.3% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 3-3 100 % Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Wichita St. 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Cousinard, PJ....... f 5-12 2-3 0-2 4 5 9 2 12 2 2 2 1 34
32 Wilson, Kyle........ f 4-11 1-4 4-4 2 1 3 2 13 2 0 0 1 31
45 Miller, Paul........ c 6-12 0-0 6-6 4 2 6 2 18 0 1 1 0 21
31 Young, Jared........ g 1-3 0-1 0-1 0 2 2 4 2 1 1 0 0 23
33 Ogirri, Sean........ g 1-11 0-5 2-2 2 0 2 1 4 3 3 0 0 32
00 Rogers, Nick........ 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 7
04 Martin, Ryan........ 6-7 0-0 3-4 5 5 10 1 15 2 1 1 0 26
05 Preadom, Wendell.... 0-1 0-1 0-0 0 1 1 1 0 3 0 0 0 15
10 Bradley, Karon...... 0-2 0-1 1-2 0 0 0 0 1 0 0 0 1 11
TEAM................ 2 2
Totals.............. 24-60 3-15 16-21 19 16 35 13 67 14 9 4 3 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 11-33 33.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-9 11.1% Game: 20.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 11-13 84.6% Game: 76.2% 2
--------------------------------------------------------------------------------
Officials: Warren Evans, Jeff Malham, Ervin Wilson
Technical fouls: Rockhurst-None. Wichita St.-None.
Attendance: 10006
Score by Periods 1st 2nd Total
Rockhurst..................... 22 33 - 55
Wichita St.................... 33 34 - 67
Points in the paint-RU 10,WSU 29. Points off turnovers-RU 8,WSU 28.
2nd chance points-RU 10,WSU 25. Fast break points-RU 0,WSU 0.
Bench points-RU 14,WSU 16. Score tied-2 times. Lead changed-1 time.
Last FG-RU 2nd-01:50, WSU 2nd-03:11.
Largest lead-RU by 7 1st-16:55, WSU by 14 1st-01:21.