Rockhurst
Season Statistics
Combined Team Statistics
THE STAT CREW SYSTEM
Rockhurst Combined Team Statistics (as of Dec 03, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-4) (0-0) (1-4) (1-0)
CONFERENCE.......... (0-2) (0-0) (0-2) (0-0)
NON-CONFERENCE...... (2-2) (0-0) (1-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 at Nebraska-Omaha W 67-64 125
11/18/05 at Cal State Stanislaus L 67-73 280
11/19/05 vs Dominican W 69-59 65
11/22/05 at Pittsburg State L 56-76 626
*12/01/05 at Northern Kentucky University L 57-70 392
*12/3/05 at Bellarmine University L 60-94 150
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Rethman, Jessica.... 6-6 25.8 .491 .519 .625 2.5 1.2 3 1 13.3
11 Cook, Julie......... 6-2 31.2 .450 .200 .571 7.2 3.2 8 0 11.2
45 Farmer, Courtney.... 6-6 30.2 .448 .000 .429 7.2 3.7 5 19 9.7
41 Cade, Alisha........ 6-6 25.3 .397 .125 .571 9.5 2.0 10 2 8.5
32 Pulse, Maegan....... 6-4 17.3 .375 .444 .500 2.0 0.2 3 1 6.5
22 Beckler, Kelly...... 6-6 19.5 .364 .304 .200 1.0 3.2 8 0 5.3
10 Daniels, Krista..... 6-0 16.2 .296 .083 1.000 2.2 1.2 4 0 3.2
14 Harrington, Molly... 6-0 19.7 .308 .000 .500 3.3 1.0 7 3 2.8
24 Hake, Amy........... 4-0 3.5 .200 .000 .750 0.5 0.0 0 0 1.3
34 Philipi, Cassie..... 6-0 5.3 .286 .000 .500 0.5 0.5 1 0 0.8
33 Schroeder, Elizabeth 4-0 9.0 .000 .000 .333 0.8 1.5 0 0 0.8
25 Crawford, Gloria.... 2-0 3.5 .000 .000 .000 0.5 1.0 2 0 0.0
Total............... 6 .402 .320 .524 40.3 17.3 51 26 62.7
Opponents........... 6 .402 .343 .656 44.8 15.8 58 12 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rethman, Jessica.... 6 28-57 .491 14-27 .519 10-16 .625 80 13.3
Cook, Julie......... 6 27-60 .450 1-5 .200 12-21 .571 67 11.2
Farmer, Courtney.... 6 26-58 .448 0-0 .000 6-14 .429 58 9.7
Cade, Alisha........ 6 23-58 .397 1-8 .125 4-7 .571 51 8.5
Pulse, Maegan....... 6 15-40 .375 8-18 .444 1-2 .500 39 6.5
Beckler, Kelly...... 6 12-33 .364 7-23 .304 1-5 .200 32 5.3
Daniels, Krista..... 6 8-27 .296 1-12 .083 2-2 1.000 19 3.2
Harrington, Molly... 6 8-26 .308 0-4 .000 1-2 .500 17 2.8
Hake, Amy........... 4 1-5 .200 0-3 .000 3-4 .750 5 1.3
Philipi, Cassie..... 6 2-7 .286 0-0 .000 1-2 .500 5 0.8
Schroeder, Elizabeth 4 0-1 .000 0-0 .000 3-9 .333 3 0.8
Crawford, Gloria.... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 6 150-373 .402 32-100 .320 44-84 .524 376 62.7
Opponents........... 6 158-393 .402 36-105 .343 84-128 .656 436 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rethman, Jessica.... 6 155 4 11 15 14 0 7 18 0.4 23
Cook, Julie......... 6 187 17 26 43 11 0 19 10 1.9 18
Farmer, Courtney.... 6 181 6 37 43 18 0 22 19 1.2 15
Cade, Alisha........ 6 152 20 37 57 19 0 12 19 0.6 12
Pulse, Maegan....... 6 104 5 7 12 7 0 1 3 0.3 12
Beckler, Kelly...... 6 117 2 4 6 16 0 19 27 0.7 10
Daniels, Krista..... 6 97 3 10 13 4 0 7 5 1.4 6
Harrington, Molly... 6 118 10 10 20 13 0 6 11 0.5 6
Hake, Amy........... 4 14 1 1 2 2 0 0 2 0.0 3
Philipi, Cassie..... 6 32 2 1 3 8 0 3 3 1.0 3
Schroeder, Elizabeth 4 36 3 0 3 1 0 6 4 1.5 2
Crawford, Gloria.... 2 7 0 1 1 1 0 2 1 2.0 0
Total............... 6 1200 85 157 242 114 0 104 122 0.9 69
Opponents........... 6 1200 103 166 269 101 - 95 111 0.9 94
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 376 436
Points per game........ 62.7 72.7
Scoring margin......... -10.0 -
FIELD GOALS-ATT.......... 150-373 158-393
Field goal pct......... .402 .402
3 POINT FG-ATT........... 32-100 36-105
3-point FG pct......... .320 .343
3-pt FG made per game.. 5.3 6.0
FREE THROWS-ATT.......... 44-84 84-128
Free throw pct......... .524 .656
REBOUNDS................. 242 269
Rebounds per game...... 40.3 44.8
Rebounding margin...... -4.5 -
ASSISTS.................. 104 95
Assists per game....... 17.3 15.8
TURNOVERS................ 122 111
Turnovers per game..... 20.3 18.5
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 51 58
Steals per game........ 8.5 9.7
BLOCKS................... 26 12
Blocks per game........ 4.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1638
Home games-Avg/Game.... 0-0 5-315
Neutral site-Avg/Game.. - 1-65
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rockhurst..................... 178 198 - 376
Opponents..................... 213 223 - 436
Overall Team Statistics
THE STAT CREW SYSTEM
Rockhurst Overall Team Statistics (as of Dec 03, 2005)
All games
TEAM STATISTICS RU OPP
---------------------------------------------------
SCORING.................. 376 436
Points per game........ 62.7 72.7
Scoring margin......... -10.0 -
FIELD GOALS-ATT.......... 150-373 158-393
Field goal pct......... .402 .402
3 POINT FG-ATT........... 32-100 36-105
3-point FG pct......... .320 .343
3-pt FG made per game.. 5.3 6.0
FREE THROWS-ATT.......... 44-84 84-128
Free throw pct......... .524 .656
REBOUNDS................. 242 269
Rebounds per game...... 40.3 44.8
Rebounding margin...... -4.5 -
ASSISTS.................. 104 95
Assists per game....... 17.3 15.8
TURNOVERS................ 122 111
Turnovers per game..... 20.3 18.5
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 51 58
Steals per game........ 8.5 9.7
BLOCKS................... 26 12
Blocks per game........ 4.3 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 1638
Home games-Avg/Game.... 0-0 5-315
Neutral site-Avg/Game.. - 1-65
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Rockhurst..................... 178 198 - 376
Opponents..................... 213 223 - 436
Category Leaders
THE STAT CREW SYSTEM
Rockhurst Category Leaders (as of Dec 03, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rethman, Jessica.... 28 57 .491 Cook, Julie......... 6 60 10.0
Cook, Julie......... 27 60 .450 Cade, Alisha........ 6 58 9.7
Farmer, Courtney.... 26 58 .448 Farmer, Courtney.... 6 58 9.7
Cade, Alisha........ 23 58 .397 Rethman, Jessica.... 6 57 9.5
Pulse, Maegan....... 15 40 .375 Pulse, Maegan....... 6 40 6.7
Beckler, Kelly...... 12 33 .364
Harrington, Molly... 8 26 .308 FIELD GOALS MADE G Made Made/G
Daniels, Krista..... 8 27 .296 -----------------------------------
Philipi, Cassie..... 2 7 .286 Rethman, Jessica.... 6 28 4.7
Hake, Amy........... 1 5 .200 Cook, Julie......... 6 27 4.5
Crawford, Gloria.... 0 1 .000 Farmer, Courtney.... 6 26 4.3
Schroeder, Elizabeth 0 1 .000 Cade, Alisha........ 6 23 3.8
Pulse, Maegan....... 6 15 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rethman, Jessica.... 14 27 .519 Rethman, Jessica.... 6 27 4.5
Pulse, Maegan....... 8 18 .444 Beckler, Kelly...... 6 23 3.8
Beckler, Kelly...... 7 23 .304 Pulse, Maegan....... 6 18 3.0
Cook, Julie......... 1 5 .200 Daniels, Krista..... 6 12 2.0
Cade, Alisha........ 1 8 .125 Cade, Alisha........ 6 8 1.3
Daniels, Krista..... 1 12 .083
Hake, Amy........... 0 3 .000 3-POINT FGS MADE G Made Made/G
Harrington, Molly... 0 4 .000 -----------------------------------
Rethman, Jessica.... 6 14 2.3
Pulse, Maegan....... 6 8 1.3
Beckler, Kelly...... 6 7 1.2
Cook, Julie......... 6 1 0.2
Cade, Alisha........ 6 1 0.2
Daniels, Krista..... 6 1 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Daniels, Krista..... 2 2 1.000 Cook, Julie......... 6 21 3.5
Hake, Amy........... 3 4 .750 Rethman, Jessica.... 6 16 2.7
Rethman, Jessica.... 10 16 .625 Farmer, Courtney.... 6 14 2.3
Cook, Julie......... 12 21 .571 Schroeder, Elizabeth 4 9 2.3
Cade, Alisha........ 4 7 .571 Cade, Alisha........ 6 7 1.2
Philipi, Cassie..... 1 2 .500
Pulse, Maegan....... 1 2 .500 FREE THROWS MADE G Made Made/G
Harrington, Molly... 1 2 .500 -----------------------------------
Farmer, Courtney.... 6 14 .429 Cook, Julie......... 6 12 2.0
Schroeder, Elizabeth 3 9 .333 Rethman, Jessica.... 6 10 1.7
Beckler, Kelly...... 1 5 .200 Farmer, Courtney.... 6 6 1.0
Cade, Alisha........ 6 4 0.7
Schroeder, Elizabeth 4 3 0.8
Hake, Amy........... 4 3 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rethman, Jessica.... 6 80 13.3 Rethman, Jessica.... 6 80 13.3
Cook, Julie......... 6 67 11.2 Cook, Julie......... 6 67 11.2
Farmer, Courtney.... 6 58 9.7 Farmer, Courtney.... 6 58 9.7
Cade, Alisha........ 6 51 8.5 Cade, Alisha........ 6 51 8.5
Pulse, Maegan....... 6 39 6.5 Pulse, Maegan....... 6 39 6.5
Beckler, Kelly...... 6 32 5.3 Beckler, Kelly...... 6 32 5.3
Daniels, Krista..... 6 19 3.2 Daniels, Krista..... 6 19 3.2
Harrington, Molly... 6 17 2.8 Harrington, Molly... 6 17 2.8
Philipi, Cassie..... 6 5 0.8 Hake, Amy........... 4 5 1.3
Hake, Amy........... 4 5 1.3 Philipi, Cassie..... 6 5 0.8
Schroeder, Elizabeth 4 3 0.8 Schroeder, Elizabeth 4 3 0.8
Crawford, Gloria.... 2 0 0.0
TEAM................ 6 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Cade, Alisha........ 6 57 9.5 Farmer, Courtney.... 6 22 3.7
Cook, Julie......... 6 43 7.2 Beckler, Kelly...... 6 19 3.2
Farmer, Courtney.... 6 43 7.2 Cook, Julie......... 6 19 3.2
Harrington, Molly... 6 20 3.3 Cade, Alisha........ 6 12 2.0
Rethman, Jessica.... 6 15 2.5 Daniels, Krista..... 6 7 1.2
Rethman, Jessica.... 6 7 1.2
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Cade, Alisha........ 6 57 9.5 -----------------------------------
Cook, Julie......... 6 43 7.2 Cade, Alisha........ 6 10 1.7
Farmer, Courtney.... 6 43 7.2 Beckler, Kelly...... 6 8 1.3
Harrington, Molly... 6 20 3.3 Cook, Julie......... 6 8 1.3
Rethman, Jessica.... 6 15 2.5 Harrington, Molly... 6 7 1.2
Farmer, Courtney.... 6 5 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Cade, Alisha........ 6 20 3.3 Farmer, Courtney.... 6 19 3.2
Cook, Julie......... 6 17 2.8 Harrington, Molly... 6 3 0.5
Harrington, Molly... 6 10 1.7 Cade, Alisha........ 6 2 0.3
Farmer, Courtney.... 6 6 1.0 Rethman, Jessica.... 6 1 0.2
Pulse, Maegan....... 6 5 0.8 Pulse, Maegan....... 6 1 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Farmer, Courtney.... 6 37 6.2 Cook, Julie......... 6 187 31.2
Cade, Alisha........ 6 37 6.2 Farmer, Courtney.... 6 181 30.2
Cook, Julie......... 6 26 4.3 Rethman, Jessica.... 6 155 25.8
Rethman, Jessica.... 6 11 1.8 Cade, Alisha........ 6 152 25.3
Daniels, Krista..... 6 10 1.7 Harrington, Molly... 6 118 19.7
Harrington, Molly... 6 10 1.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cade, Alisha........ 6 19 3.2 Beckler, Kelly...... 6 27 4.5
Farmer, Courtney.... 6 18 3.0 Cade, Alisha........ 6 19 3.2
Beckler, Kelly...... 6 16 2.7 Farmer, Courtney.... 6 19 3.2
Rethman, Jessica.... 6 14 2.3 Rethman, Jessica.... 6 18 3.0
Harrington, Molly... 6 13 2.2 Harrington, Molly... 6 11 1.8
FOULOUTS G No.
----------------------------