Regis vs Rockhurst (Aug 27, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Nebraska-Omaha Volleyball
Regis vs Rockhurst (Aug 27, 2005 at Omaha, Neb.)
Regis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Nia Ingram.......... 3| 0 1 4 -.250| 34| 0 2| 0| 12| 0 2 0| 2| 1.0
6 Laura Bisio......... 3| 11 3 28 .286| 0| 1 1| 1| 6| 0 1 0| 0| 12.5
9 Tricia Leger........ 3| 10 6 27 .148| 0| 1 2| 0| 4| 0 1 0| 0| 11.5
12 Hannah Tautolo...... 3| 0 0 1 .000| 3| 2 2| 0| 7| 0 0 0| 0| 2.0
13 LaVanda Mireles..... 3| 10 3 14 .500| 0| 1 1| 0| 3| 0 2 0| 0| 12.0
16 Sheryl Fagerlund.... 2| 1 1 9 .000| 0| 0 0| 0| 1| 0 3 1| 0| 2.5
1 Kristin Thompson.... 3| 0 2 3 -.667| 0| 0 1| 1| 11| 0 0 0| 0| 0.0
5 Rachel Ross......... 3| 4 2 14 .143| 1| 0 1| 0| 5| 0 2 0| 1| 5.0
7 Sarah Ovitz......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Jenny Kaiser........ 2| 3 4 12 -.083| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
15 Kayla Betts......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 22 113 .150| 38| 5 10| 2| 49| 0 12 1| 3| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 32 .188 GAME SCORES 1 2 3 TEAM RECORDS
2 12 8 40 .100 Regis............... (0) 17 20 27 0-3
3 15 8 41 .171 Rockhurst........... (3) 30 30 30 2-1
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rivera, Nathalia.... 3| 11 4 26 .269| 1| 0 1| 0| 11| 0 0 0| 0| 11.0
7 Borsari, Fabiana.... 3| 7 5 24 .083| 0| 1 1| 1| 5| 0 0 0| 0| 8.0
10 Rech, Tammie........ 3| 8 1 17 .412| 0| 0 0| 0| 2| 1 1 1| 1| 9.5
12 Schroff, Karla...... 3| 11 0 16 .688| 0| 0 0| 0| 1| 0 1 0| 0| 11.5
15 Fowler, Rachel...... 3| 8 3 21 .238| 0| 0 0| 0| 0| 2 3 0| 0| 11.5
24 Jennings, Kecia..... 3| 4 0 11 .364| 40| 0 1| 0| 2| 1 3 0| 0| 6.5
3 Schwandt, Sarah..... 3| 0 0 0 .000| 1| 1 1| 4| 15| 0 0 0| 0| 1.0
5 Wolf, Mandi......... 3| 1 0 3 .333| 2| 0 0| 0| 9| 0 0 0| 0| 1.0
11 Hydorn, Amanda...... 3| 0 0 0 .000| 1| 0 1| 0| 1| 0 0 0| 0| 0.0
14 Boese, Audrey....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 13 118 .314| 45| 2 5| 5| 46| 4 8 1| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 1 32 .531 Site: Omaha, Neb. (Sapp Fieldhouse)
2 18 5 45 .289 Date: Aug 27, 2005 Attend: 226 Time: 1:13
3 14 7 41 .171 Referees: John Calhoun, Marsha Rupert
1 2 3 Total
Tie scores 0 2 4 6
Lead changes 0 1 0 1