Fort Lewis vs Rockhurst (Aug 27, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Nebraska-Omaha Volleyball
Fort Lewis vs Rockhurst (Aug 27, 2005 at Omaha, Neb.)
Fort Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Nicole Schwab....... 4| 16 3 30 .433| 1| 1 3| 0| 1| 1 2 0| 0| 19.0
7 Sara Feehan......... 4| 8 4 36 .111| 0| 2 1| 0| 13| 0 3 0| 0| 11.5
8 Jessica Bailey...... 4| 7 8 27 -.037| 0| 0 0| 0| 0| 1 2 0| 0| 9.0
12 Teri Winfrey........ 4| 3 1 8 .250| 47| 0 0| 0| 12| 0 0 0| 2| 3.0
15 Anna Mekeel......... 4| 0 0 1 .000| 1| 1 3| 0| 3| 0 0 0| 0| 1.0
16 LeeAnne Greenwade... 4| 22 6 58 .276| 0| 0 0| 0| 2| 0 0 0| 0| 22.0
2 Carly Lacey......... 4| 1 2 13 -.077| 2| 0 0| 0| 3| 0 1 0| 0| 1.5
5 Adrianne Dettler.... 4| 0 0 1 .000| 1| 0 3| 1| 21| 0 0 0| 1| 0.0
9 Temple Levings...... 4| 1 1 4 .000| 1| 1 0| 2| 12| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 25 178 .185| 53| 5 10| 3| 67| 2 8 0| 3| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 7 48 .229 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 51 .235 Fort Lewis.......... (1) 30 21 25 15 0-4
3 14 5 42 .214 Rockhurst........... (3) 28 30 30 30 3-1
4 11 10 37 .027
Rockhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Rivera, Nathalia.... 4| 16 1 34 .441| 1| 1 0| 1| 17| 0 2 0| 1| 18.0
7 Borsari, Fabiana.... 4| 14 7 30 .233| 1| 0 0| 0| 8| 0 1 0| 0| 14.5
10 Rech, Tammie........ 4| 8 4 24 .167| 2| 0 0| 0| 4| 1 1 0| 2| 9.5
12 Schroff, Karla...... 4| 11 2 30 .300| 0| 0 0| 0| 3| 0 3 0| 0| 12.5
15 Fowler, Rachel...... 4| 19 4 31 .484| 0| 0 0| 0| 0| 1 5 0| 0| 22.5
24 Jennings, Kecia..... 4| 3 3 12 .000| 59| 0 0| 0| 11| 0 3 0| 0| 4.5
2 Walls, Shameka...... 1| 2 0 5 .400| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
3 Schwandt, Sarah..... 4| 0 0 2 .000| 2| 2 1| 3| 26| 0 0 0| 0| 2.0
5 Wolf, Mandi......... 4| 0 0 1 .000| 1| 0 0| 1| 11| 0 0 0| 0| 0.0
6 Larson, Alison...... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Hydorn, Amanda...... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
14 Boese, Audrey....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 74 21 172 .308| 66| 3 1| 5| 84| 2 16 0| 3| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 8 49 .184 Site: Omaha, Neb. (Sapp Fieldhouse)
2 23 3 46 .435 Date: Aug 27, 2005 Attend: 427 Time: 1:31
3 20 9 44 .250 Referees: Marsha Rupert, Karen Sloan
4 14 1 33 .394
1 2 3 4 Total
Tie scores 7 7 1 2 17
Lead changes 5 3 0 1 9