Park Univ. Spring Invitational
         Natl GC of Kansas City   Parkville, MO  
         Tournament Dates: 04/10 - 04/11, 2006
           Par:        72   72                    Daily Low Round 
           Yardage:  5870 5870                  Daily Leader     Both 
 Fin Team                     Scores
   1 Western Illinois U.      342  344    686  +110 
   2 UMKC                     350  340    690  +114 
   3 Cameron University       351  365    716  +140 
   4 Newman University        361  370    731  +155 
   5 Rockhurst University     387  376    763  +187 
   6 Park University          405  392    797  +221 
   7 Peru State College       414  407    821  +245 
   8 Missouri Valley Coll     414  417    831  +255 
   9 Evangel University       415  425    840  +264 
  10 Avila U.                 513  473    986  +410 

 Fin  Name                  School      Scores
   1  Karra Johnson         W Illinois   81   79    160   +16 
   2  Katie Johnson         Park U.      84   79    163   +19 
   3  Ashley Nicks          Park U.      80   85    165   +21 
   4  Brittany Hofer        UMKC         85   81    166   +22 
   5  Amy Harder            UMKC         88   83    171   +27 
   6  Becky Allen           W Illinois   88   86    174   +30 
T  7  Danielle Zejdlik      UMKC         85   90    175   +31 
T  7  Nicolle Beury         Newman       90   85    175   +31 
   9  Laura Madden          Cameron U.   85   91    176   +32 
T 10  Beth Kissick          W Illinois   86   92    178   +34 
T 10  Katie Houlehan        UMKC         92   86    178   +34 
T 10  Lauren Gonzales       Cameron U.   87   91    178   +34 
T 10  Renee Breeze          Cameron U.   86   92    178   +34 
T 14  Maggie Henke          W Illinois   92   87    179   +35 
T 14  Rachel Ward           Newman       86   93    179   +35 
  16  Katie Dugan           UMKC         89   91    180   +36 
  17  Christi Alterie       W Illinois   87   95    182   +38 
  18  Breana Blankenship    W Illinois   95   88    183   +39 
  19  Krystle McCorgary     Cameron U.   93   91    184   +40 
  20  Erica Bunton          Newman       85  100    185   +41 
  21  Whitney Davis         UMKC         93   93    186   +42 
  22  Jenny Determan        Rockhurst    93   94    187   +43 
  23  Jill Shatkus          Rockhurst    98   91    189   +45 
  24  Ashley Ellsworth      Newman      100   92    192   +48 
T 25  Annie Walters         Mo. Valley   94   99    193   +49 
T 25  Carmen Titus          Rockhurst    95   98    193   +49 
T 25  Jenna Larsen          W Illinois   94   99    193   +49 
  28  Kristin King          Rockhurst   101   93    194   +50 
  29  Renee Suter           Evangel U.   99   97    196   +52 
  30  Angela Stegmiller     Evangel U.  101   96    197   +53 
  31  Joanna Hays           Peru State  101   97    198   +54 
  32  Jennifer Madden       Cameron U.  102   99    201   +57 
  33  Lindsay Hull          Evangel U.   96  106    202   +58 
  34  Abigail Haver         Peru State  101  102    203   +59 
  35  Devri Morgan          Cameron U.   99  108    207   +63 
  36  Jill Wollenburg       Peru State  104  104    208   +64 
T 37  Anne Woods            Mo. Valley  100  109    209   +65 
T 37  Sara Intrieri         Peru State  102  107    209   +65 
  39  Nikki Potter          Mo. Valley  111  100    211   +67 
  40  Lindsey Waldrep       Peru State  108  104    212   +68 
  41  Whitney Higgins       Peru State  107  106    213   +69 
  42  Megan McDow           Mo. Valley  109  109    218   +74 
  43  Matteal Soutiere      Peru State  109  111    220   +76 
  44  Cindy Hung            Avila U.    119  110    229   +85 
  45  Rebecca Reese         Rockhurst   116  114    230   +86 
  46  Nichole Wessel        Park U.     117  117    234   +90 
  47  Sarah Molina          Park U.     124  111    235   +91 
  48  Sara Barnes           Avila U.    121  120    241   +97 
  49  Ashley Magaard        Evangel U.  119  126    245  +101 
  50  Jayme Carter          Avila U.    134  121    255  +111 
  51  Danielle Dillinger    Avila U.    139  122    261  +117 
  52  Ashley Scott          Evangel U.  130  146    276  +132 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      395.20   390.90    393.05
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       10       10        20
 
Player Statistics
Average Score:       99.62    99.35     99.48
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       52       52       104