NSU Men's Golf Classic        
         Muskogee CC              Muskogee, OK   
         Tournament Dates: 09/25 - 09/27, 2005
           Par:        71   71   71               Daily Low Round 
           Yardage:  6665 6665 6665             Daily Leader     Both 
 Fin Team                     Scores
   1 Washburn University      287  275  291    853    +1 
   2 Northeastern St. U.      276  285  297    858    +6 
   3 St. Mary's U. (TX)       291  293  285    869   +17 
   4 Western New Mexico U     298  282  292    872   +20 
   5 East Central U.          294  300  300    894   +42 
   6 West Texas A & M         302  301  295    898   +46 
   7 SW Okla State            290  299  310    899   +47 
   8 Missouri Southern St     291  303  312    906   +54 
   9 Texas A&M-Commerce       302  300  305    907   +55 
  10 Southeastern OK St.      306  304  308    918   +66 
  11 Rockhurst University     301  308  322    931   +79 
  12 Lincoln University       309  317  311    937   +85 
  13 Pittsburg State U.       306  316  321    943   +91 
  14 Incarnate Word, U of     316  316  321    953  +101 

 Fin  Name                  School      Scores
   1  Matt Ewald            Washburn     70   65   71    206    -7 
   2  Braden Graham         StMarys-TX   72   71   68    211    -2 
   3  Brad Risenhoover      N'east. St   70   70   72    212    -1 
   4  Paul Slaughter        W.Tex.-A&M   71   72   70    213     E 
T  5  Brian Ward            N'east. St   67   69   78    214    +1 
T  5  Taylor Dunham         Washburn     70   70   74    214    +1 
T  7  Chris Curran          N'east. St   70   72   74    216    +3 
T  7  Chris Schofield       W New Mex.   72   74   70    216    +3 
   9  Jamie Amoretti        StMarys-TX   72   77   68    217    +4 
  10  Jeremiah Nelson       Washburn     71   69   78    218    +5 
T 11  Eric Byers            MOSouthern   72   73   74    219    +6 
T 11  Eric Fox              SWOSU        71   73   75    219    +6 
T 11  Jason Myers           W New Mex.   78   69   72    219    +6 
T 11  Joby Dutcher          N'east. St   71   75   73    219    +6 
T 11  Matt Warnock          Washburn     76   71   72    219    +6 
T 11  Scott Wempe           Washburn     74   74   71    219    +6 
T 17  Ben Perry             MOSouthern   68   76   76    220    +7 
T 17  Greg McAuley          StMarys-TX   73   73   74    220    +7 
T 19  Drew Pyrum            E. Central   73   75   73    221    +8 
T 19  Greg Pool             W New Mex.   71   69   81    221    +8 
T 19  Kevin King            N'east. St   69   74   78    221    +8 
T 19  Martyn Pearson        W New Mex.   77   70   74    221    +8 
T 19  Michael Clough        E. Central   72   74   75    221    +8 
  24  David Holguin         StMarys-TX   74   72   76    222    +9 
T 25  Andrew Bishop         E. Central   74   75   75    224   +11 
T 25  Greg Koch             SWOSU        72   76   76    224   +11 
  27  Blake Worden          TX A&M-Com   73   72   80    225   +12 
T 28  Ryan Jaco             TX A&M-Com   80   72   74    226   +13 
T 28  Spud Dillingham       W.Tex.-A&M   78   73   75    226   +13 
T 30  Aaron Murphy          Lincoln U.   73   81   73    227   +14 
T 30  Ryan Ruepke           Rockhurst    71   75   81    227   +14 
T 30  Scott Short           SE OK St.    75   73   79    227   +14 
T 33  Aaron Welch           StMarys-TX   76   77   75    228   +15 
T 33  Ryan Deutsch          Washburn     78   76   74    228   +15 
T 33  Steven Flor           E. Central   75   76   77    228   +15 
T 36  Brett Lilljedahl      SE OK St.    78   75   76    229   +16 
T 36  Geoff Phemister       W.Tex.-A&M   77   77   75    229   +16 
T 36  Landon Ewing          SWOSU        73   78   78    229   +16 
T 39  Broc Parker           TX A&M-Com   76   77   77    230   +17 
T 39  Chad Levian           Pitt. St.    71   78   81    230   +17 
T 39  Tyler Osburn          MOSouthern   75   76   79    230   +17 
T 42  Brandon Lee           UIW          81   78   72    231   +18 
T 42  Cole Brown            N'east. St   72   80   79    231   +18 
T 42  Jamie Britt           Rockhurst    76   76   79    231   +18 
T 42  Kevin Sandoval        UIW          80   75   76    231   +18 
T 42  Kyle Kluge            Rockhurst    77   77   77    231   +18 
T 42  Sam Wempe             Washburn     75   78   78    231   +18 
T 48  Arron Garza           W New Mex.   78   78   76    232   +19 
T 48  Zach Weast            Pitt. St.    78   77   77    232   +19 
  50  Pinkey Hartline       TX A&M-Com   75   81   77    233   +20 
T 51  Justin Weeks          TX A&M-Com   78   79   77    234   +21 
T 51  Luke Phillips         SWOSU        74   79   81    234   +21 
T 53  Brandon Mallick       Pitt. St.    77   77   81    235   +22 
T 53  Daniel Hibbs          SE OK St.    77   82   76    235   +22 
T 53  Jonathan Shelley      W.Tex.-A&M   76   84   75    235   +22 
T 53  Jordan Sullivan       SE OK St.    79   79   77    235   +22 
T 53  Sam Moore             N'east. St   84   74   77    235   +22 
T 58  Mack Hamilton         SE OK St.    76   77   83    236   +23 
T 58  Matthew Cromer        Lincoln U.   77   77   82    236   +23 
T 58  Sam Powell            N'east. St   79   81   76    236   +23 
T 58  Thomas Maldonado      W.Tex.-A&M   81   79   76    236   +23 
T 62  Dan Frost             Lincoln U.   78   80   80    238   +25 
T 62  David Clark           MOSouthern   76   79   83    238   +25 
T 62  Will Short            UIW          73   79   86    238   +25 
  65  Tyler Goecker         MOSouthern   77   78   84    239   +26 
  66  Scott Shackelford     SWOSU        78   72   90    240   +27 
T 67  Craig Higginbotham    Rockhurst    77   80   85    242   +29 
T 67  Keith Ware            Lincoln U.   87   79   76    242   +29 
T 69  Brian Black           Pitt. St.    80   84   82    246   +33 
T 69  Ryan Webb             E. Central   86   80   80    246   +33 
  71  Andrew Baker          Lincoln U.   81   82   84    247   +34 
  72  Mike Rickord          Rockhurst    83   83   85    251   +38 
  73  Spencer Irwin         UIW          82   84   87    253   +40 
  74  Matt Morrison         N'east. St   84   85   94    263   +50 
  75  Dean Sartoris         UIW          91   88   88    267   +54 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      297.79   299.93   305.00    300.90
Rounds Below Par:        1        2        0         3
Rounds Even Par:         0        0        0         0
Rounds Above Par:       13       12       14        39
 
Player Statistics
Average Score:       75.76    76.20    77.44     76.47
Rounds Below Par:        7        8        4        19
Rounds Even Par:         7        2        2        11
Rounds Above Par:       61       65       69       195