Missouri Baptist Spring Inv.  
         Gateway National         Madison, IL    
         Tournament Dates: 03/14 - 03/15
           Par:        71   71                    Daily Low Round 
           Yardage:  6700 6700                  Daily Leader     Both 
 Fin Team                     Scores
   1 Missouri Baptist U.      299  294    593   +25 
   2 Indiana Wesleyan U.      297  303    600   +32 
   3 St. Francis, U of IL     316  303    619   +51 
   4 Culver-Stockton Co.      312  314    626   +58 
   5 Missouri-St. Louis       324  304    628   +60 
   6 Rockhurst University     329  309    638   +70 
   7 Evangel University       333  316    649   +81 
   8 Graceland University     333  336    669  +101 
   9 Maryville University     339  334    673  +105 

 Fin  Name                  School      Scores
   1  Andy Varner           IN Wesley.   69   73    142     E 
   2  Erik Rios             MO Baptist   73   73    146    +4 
T  3  Adam Loyd             MO Baptist   80   69    149    +7 
T  3  Danny Manselle        MO Baptist   76   73    149    +7 
T  3  David Slater          IN Wesley.   72   77    149    +7 
T  3  Travis Hemsoth        IN Wesley.   75   74    149    +7 
T  7  Jon Zolecki           St Fran IL   79   72    151    +9 
T  7  Rodolfo Gamino        MO Baptist   77   74    151    +9 
T  9  Adam Lebahn           Rockhurst    80   72    152   +10 
T  9  Ben Bradbury          St Fran IL   77   75    152   +10 
T  9  Michael Luedders      MO-StLouis   79   73    152   +10 
T 12  Blake Short           Evangel U.   80   73    153   +11 
T 12  Issac Gerard          ClverStock   78   75    153   +11 
T 12  Kyle Kluge            Rockhurst    80   73    153   +11 
T 12  Martin Muscarel       Lindenwood   77   76    153   +11 
  16  Frank Hohenadel       St Fran IL   74   80    154   +12 
T 17  Chris Eikenberg       Lindenwood   76   80    156   +14 
T 17  Chris Naegel          MO Baptist   73   83    156   +14 
T 17  Josh Roetemeyer       MO Baptist   82   74    156   +14 
T 17  Micheal Creath        MO Baptist   79   77    156   +14 
T 17  Ryan Howell           MO Baptist   77   79    156   +14 
T 22  Diego Jimenez         MO-StLouis   85   72    157   +15 
T 22  Matt Thompson         ClverStock   78   79    157   +15 
T 24  Ian Revling           Rockhurst    80   78    158   +16 
T 24  Jeff McKenna          Maryville    78   80    158   +16 
T 26  Ben Brodhead          IN Wesley.   81   79    160   +18 
T 26  Cullen Carstens       MO Baptist   85   75    160   +18 
T 26  Drew Jordan           MO Baptist   84   76    160   +18 
T 26  Michael Smith         MO Baptist   80   80    160   +18 
T 26  Mike McInnes          Lindenwood   83   77    160   +18 
T 31  Chris Baumhoer        Evangel U.   85   76    161   +19 
T 31  Curtis Kirchner       ClverStock   76   85    161   +19 
T 31  Eric Fakes            MO-StLouis   82   79    161   +19 
T 31  Ethan Mechling        Graceland    77   84    161   +19 
T 35  Brad Smith            IN Wesley.   82   80    162   +20 
T 35  Brian Lindenmann      Maryville    80   82    162   +20 
T 35  Jacob Armstrong       ClverStock   80   82    162   +20 
T 35  Jayson Povalish       St Fran IL   86   76    162   +20 
T 35  Kyle Fontenot         Lindenwood   80   82    162   +20 
  40  Jordan Dye            ClverStock   85   78    163   +21 
T 41  David Archibald       MO-StLouis   84   80    164   +22 
T 41  Marcus Deckert        MO-StLouis   79   85    164   +22 
  43  Kevin Kopff           Rockhurst    85   80    165   +23 
T 44  Dustin Murphy         ClverStock   86   80    166   +24 
T 44  Mark Bradish          Graceland    85   81    166   +24 
  46  Craig Higginbotham    Rockhurst    84   84    168   +26 
T 47  Luke Davidiuk         Evangel U.   81   88    169   +27 
T 47  Michael Pippin        Evangel U.   87   82    169   +27 
  49  Ben Allen             Lindenwood   83   87    170   +28 
  50  Grant Garza           St Fran IL   87   84    171   +29 
  51  Jamie Britt           Rockhurst    87   85    172   +30 
  52  Nathan Brown          Evangel U.   88   85    173   +31 
  53  Matt Rider            Graceland    89   85    174   +32 
  54  Andrew Pearson        Graceland    89   86    175   +33 
  55  Gabe Shelton          Maryville    88   88    176   +34 
  56  Andrew Singer         Maryville    94   84    178   +36 
  57  Luke Costello         IN Wesley.   91   88    179   +37 
  58  Rollie Rillos         Graceland    82   98    180   +38 
  59  Garrett Holt          Maryville    93   88    181   +39 
 DNF  Zach Hellman          Maryville    89   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      320.22   312.56    316.39
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:        9        9        18
 
Player Statistics
Average Score:       81.52    79.54     80.54
Rounds Below Par:        1        1         2
Rounds Even Par:         0        0         0
Rounds Above Par:       59       58       117