Lady Red Raider Invite        
         Landsmeer GC             Orange City IA 
         Tournament Dates: 09/02 - 09/02, 2005
           Par:        72                         Daily Low Round 
           Yardage:  5857                       Daily Leader     Both 
 Fin Team                     Scores
   1 Dakota Wesleyan U.       329          +41 
   2 Buena Vista Univ.        332          +44 
   3 Rockhurst University     343          +55 
   4 Hastings College         349          +61 
T  5 Briar Cliff Univ.        367          +79 
T  5 Northwestern College     367          +79 
   7 Sioux Falls, U. of       374          +86 
   8 Morningside College      379          +91 
   9 Grand View College       391         +103 

 Fin  Name                  School      Scores
T  1  Jennifer Stork        Buena Vist   79           +7 
T  1  Keri Meyerink         DakotaWes.   79           +7 
T  3  Courtney Petersen     DakotaWes.   81           +9 
T  3  Heather Snavely       DakotaWes.   81           +9 
   5  Jenny Determan        Rockhurst    82          +10 
T  6  Katie Orcutt          Hastings     83          +11 
T  6  Rita Haas             Buena Vist   83          +11 
   8  Chelsea Anderson      Buena Vist   84          +12 
T  9  Carmen Titus          Rockhurst    85          +13 
T  9  Jill Shatkus          Rockhurst    85          +13 
  11  Abby Elliott          Buena Vist   86          +14 
T 12  Capri Timm            Hastings     87          +15 
T 12  Erika Slota           BriarCliff   87          +15 
T 12  Melissa Hisel         NWesternCo   87          +15 
  15  Krystle Alexander     DakotaWes.   88          +16 
T 16  Courtney Pennell      Buena Vist   89          +17 
T 16  Danielle Bernt        Hastings     89          +17 
T 16  Kendall Wuebker       Buena Vist   89          +17 
T 19  Ashley Johnson        Hastings     90          +18 
T 19  Brooke Hermsen        SiouxFalls   90          +18 
T 19  Kassi Ross            BriarCliff   90          +18 
T 22  Britni Stockholm      SiouxFalls   91          +19 
T 22  Johnna Olson          Wayne St.    91          +19 
T 22  Kara Van De Berg      NWesternCo   91          +19 
T 22  Kate Berlin           Buena Vist   91          +19 
T 22  Kristin King          Rockhurst    91          +19 
T 22  Paige Kleinwolterink  NWesternCo   91          +19 
T 28  Cortney Stork         Buena Vist   92          +20 
T 28  Shelby McKeever       Mrningside   92          +20 
T 30  Ashley Berte          Grand View   93          +21 
T 30  Megan Parrish         Mrningside   93          +21 
T 32  Emily Saeger          Hastings     94          +22 
T 32  Kendra Kurth          BriarCliff   94          +22 
T 32  Patty Henke           Mrningside   94          +22 
  35  Holly Holm            SiouxFalls   95          +23 
T 36  Katie Shroyer         Grand View   96          +24 
T 36  Shae Pohlmann         BriarCliff   96          +24 
T 38  Chelsea Harberts      NWesternCo   98          +26 
T 38  Chelsey Nelson        SiouxFalls   98          +26 
T 38  Steph Hague           NWesternCo   98          +26 
T 41  Alison Stutzman       NWesternCo   99          +27 
T 41  Lauren Stumpf         Rockhurst    99          +27 
T 41  Lisa Horn             NWesternCo   99          +27 
T 44  Carrie Spree          NWesternCo  100          +28 
T 44  Kayle Purdum          Grand View  100          +28 
T 44  Rachel Lenhardt       Mrningside  100          +28 
T 44  Tess New              DakotaWes.  100          +28 
  48  Jackie Williams       Grand View  101          +29 
  49  Katie Ostrem          Grand View  102          +30 
T 50  Britni Fett           SiouxFalls  103          +31 
T 50  Heather Winter        SiouxFalls  103          +31 
  52  Meghan Reed           BriarCliff  104          +32 
  53  Hayley Milton         Buena Vist  105          +33 
T 54  Keri Barels           Wayne St.   108          +36 
T 54  Lindsay Scranton      Wayne St.   108          +36 
T 54  Staci McKay           Grand View  108          +36 
  57  Amy Neal              NWesternCo  112          +40 
  58  Bree Evans            Mrningside  120          +48 
  59  Devin Paslek          Hastings    124          +52 
 
 
                   Round 1 
 
Team Statistics
Average Score:      359.00 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:        9 
 
Player Statistics
Average Score:       94.37 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       59