Heartland Conference Tournamen
         Staley Farms GC          Kansas City, MO
         Tournament Dates: 04/18 - 04/19
           Par:        72   72   72               Daily Low Round 
           Yardage:  6922 6922 6922             Daily Leader     Both 
 Fin Team                     Scores
   1 St. Edward's U.          309  314  300    923   +59 
   2 St. Mary's U. (TX)       310  316  311    937   +73 
   3 Drury University         312  339  308    959   +95 
   4 Rockhurst University     317  330  317    964  +100 
   5 OK Panhandle State U     334  321  320    975  +111 
   6 Lincoln University       325  322  330    977  +113 
   7 Incarnate Word, U of     337  345  331   1013  +149 
   8 Dallas Baptist U.        333  343  346   1022  +158 

 Fin  Name                  School      Scores
   1  Pablo Rosas           St.Edwards   75   81   70    226   +10 
   2  Blake Slaughter       St.Edwards   80   72   75    227   +11 
   3  Tyler Duncan          St.Edwards   77   80   75    232   +16 
   4  Robert Myers          StMarys-TX   76   82   75    233   +17 
   5  Greg McAuley          StMarys-TX   76   77   81    234   +18 
   6  Osvaldo Machado       UIW          78   78   79    235   +19 
T  7  Adam Hoffman          Lincoln U.   81   73   82    236   +20 
T  7  Braden Graham         StMarys-TX   80   80   76    236   +20 
T  9  Jamie Amoretti        StMarys-TX   78   81   79    238   +22 
T  9  Matt Stahl            Drury        77   79   82    238   +22 
T  9  Rick Seagrave         Drury        78   87   73    238   +22 
T 12  Adam Lebahn           Rockhurst    81   79   79    239   +23 
T 12  Jonathan Buchanan     St.Edwards   78   81   80    239   +23 
T 12  Kevin Kopff           Rockhurst    76   84   79    239   +23 
T 12  Travis Wilson         OPSU         84   76   79    239   +23 
  16  Ryan Villareal        StMarys-TX   80   78   82    240   +24 
T 17  Brandon Machicao      Drury        77   88   76    241   +25 
T 17  Dan Frost             Lincoln U.   83   82   76    241   +25 
  19  Gatlyn McDonald       UIW          78   84   80    242   +26 
  20  Nick Johnstone        OPSU         84   81   78    243   +27 
T 21  Kyle Clifton          Dallas Bap   83   80   82    245   +29 
T 21  Nathan Droz           Rockhurst    77   78   90    245   +29 
T 21  Nick Cristea          St.Edwards   79   82   84    245   +29 
  24  Chris Short           Dallas Bap   79   85   82    246   +30 
T 25  Magnus Assarsson      OPSU         82   82   84    248   +32 
T 25  Scott Delong          Drury        80   85   83    248   +32 
  27  Brandon Bryant        OPSU         84   82   83    249   +33 
  28  T.J. Ralston          Lincoln U.   75   85   90    250   +34 
  29  Dusty Breedlove       Drury        84   90   77    251   +35 
  30  Kacey Carbery         OPSU         86   86   80    252   +36 
  31  Kyle Kluge            Rockhurst    83   94   77    254   +38 
T 32  Craig Higginbotham    Rockhurst    84   89   82    255   +39 
T 32  Jeff Walden           Lincoln U.   86   82   87    255   +39 
  34  Dustin Lozano         UIW          88   88   81    257   +41 
  35  Judson Stafford       Dallas Bap   85   90   88    263   +47 
  36  Keith Ware            Lincoln U.   97   91   85    273   +57 
  37  Stephen Johnson       Dallas Bap   93   88   94    275   +59 
  38  Martyn Rowling        UIW          93   95   91    279   +63 
T 39  Nick Hayden           UIW          93   98   91    282   +66 
T 39  Travis Gaunnt         Dallas Bap   86  102   94    282   +66 
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      322.13   328.75   320.38    323.75
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:        8        8        8        24
 
Player Statistics
Average Score:       81.85    83.88    81.53     82.42
Rounds Below Par:        0        0        1         1
Rounds Even Par:         0        1        0         1
Rounds Above Par:       40       39       39       118