Great Lakes Valley Conference 
         Timbergate GC            Edinburgh, IN  
         Tournament Dates: 10/01 - 10/02, 2005
           Par:        72   72                    Daily Low Round 
           Yardage:  5967 5967                  Daily Leader     Both 
 Fin Team                     Scores
   1 Drury University         301  297    598   +22 
   2 Southern Indiana         320  310    630   +54 
   3 Indianapolis, U. of      325  314    639   +63 
   4 Northern Kentucky U.     334  323    657   +81 
   5 Missouri-St. Louis       331  328    659   +83 
   6 SIU Edwardsville         335  326    661   +85 
   7 Lewis University         342  320    662   +86 
   8 Bellarmine Univ.         346  342    688  +112 
   9 Rockhurst University     342  350    692  +116 
  10 St. Joseph's - IN        355  352    707  +131 
  11 Quincy University        378  364    742  +166 
  12 Kentucky Wesleyan        401  383    784  +208 

 Fin  Name                  School      Scores
   1  Tonya Choate          Drury        72   71    143    -1 
   2  Alisha Luigs          S. Indiana   78   70    148    +4 
   3  Shannon Bost          Drury        76   73    149    +5 
T  4  Amanda Lowe           Indy, U of   74   77    151    +7 
T  4  Jenny Schneider       Drury        74   77    151    +7 
T  6  Bianca Hutton         N Kentucky   77   76    153    +9 
T  6  Donna Lehmuth         MO-StLouis   77   76    153    +9 
T  8  Angela Birdwell       Drury        79   76    155   +11 
T  8  Carmen Davis          Bellarmine   78   77    155   +11 
T 10  Jamie Siedlaczek      Lewis U.     82   75    157   +13 
T 10  Kristi Piepenbrink    Indy, U of   83   74    157   +13 
  12  Erin Konkol           MO-StLouis   83   75    158   +14 
T 13  Lisa Dugan            Drury        79   80    159   +15 
T 13  Tara Wiley            S. Indiana   81   78    159   +15 
T 15  Jenna Brown           Indy, U of   82   78    160   +16 
T 15  Lindsey Krieger       Lewis U.     85   75    160   +16 
T 17  Brittany Hood         SIU Edward   81   80    161   +17 
T 17  Tara Ulmer            S. Indiana   79   82    161   +17 
T 19  Alicia Lawrence       N Kentucky   83   79    162   +18 
T 19  Audrey Ramsey         S. Indiana   82   80    162   +18 
T 21  Ashley Hemann         SIU Edward   84   81    165   +21 
T 21  Jill Shatkus          Rockhurst    80   85    165   +21 
  23  Casey Biddinger       SIU Edward   86   81    167   +23 
T 24  Danielle Kaufman      SIU Edward   84   84    168   +24 
T 24  Katelin Dorsey        Quincy U.    87   81    168   +24 
T 26  Amy Sachs             Lewis U.     86   83    169   +25 
T 26  Lindsey Oldiges       N Kentucky   90   79    169   +25 
T 28  Amber Riley           Indy, U of   86   85    171   +27 
T 28  Carmen Titus          Rockhurst    85   86    171   +27 
T 28  Kayla Roark           S. Indiana   84   87    171   +27 
  31  Maggie Hobbs          StJosephIN   87   85    172   +28 
  32  Deanna Feilen         N Kentucky   84   89    173   +29 
T 33  Lindsey Fisher        Bellarmine   87   88    175   +31 
T 33  Nichole Voss          MO-StLouis   86   89    175   +31 
T 35  Jenny Determan        Rockhurst    88   88    176   +32 
T 35  Kelly Morris          SIU Edward   90   86    176   +32 
T 35  Mary Mattingly        KY Wesl'an   87   89    176   +32 
T 35  Michelle Dudek        Lewis U.     89   87    176   +32 
T 35  Staci Crocker         Bellarmine   89   87    176   +32 
  40  Ashley Swift          StJosephIN   89   88    177   +33 
  41  Whitney Novak         MO-StLouis   85   93    178   +34 
T 42  Rachel Parks          Lewis U.     90   90    180   +36 
T 42  Tara Austin           Quincy U.    94   86    180   +36 
T 44  Aubry Roe             StJosephIN   87   95    182   +38 
T 44  Beth Bec Var          Bellarmine   92   90    182   +38 
T 44  Kate Korn             StJosephIN   92   90    182   +38 
T 44  Sarah Cissell         MO-StLouis   94   88    182   +38 
  48  Katy Rasco            StJosephIN   94   89    183   +39 
  49  Kimberly Abbott       Indy, U of   93   91    184   +40 
  50  Aubrey Alexander      Bellarmine   95   90    185   +41 
  51  Lauren Stumpf         Rockhurst    95   91    186   +42 
  52  Kristin King          Rockhurst    89   99    188   +44 
T 53  Allison Oakley        Quincy U.   101   96    197   +53 
T 53  Jennifer Brophy       KY Wesl'an  100   97    197   +53 
T 53  Tracy Grapenthin      Quincy U.    96  101    197   +53 
  56  Sarah Gibson          KY Wesl'an  106   97    203   +59 
  57  Megan Moore           N Kentucky  103  102    205   +61 
  58  Emily Humke           Quincy U.   102  105    207   +63 
  59  Mary McDaniel         KY Wesl'an  108  100    208   +64 
  60  Kristen Tichenor      KY Wesl'an  109  104    213   +69 
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      342.50   334.08    338.29
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       12       12        24
 
Player Statistics
Average Score:       87.30    85.52     86.41
Rounds Below Par:        0        2         2
Rounds Even Par:         1        0         1
Rounds Above Par:       59       58       117