|
|
Great Lakes Valley Conference
Otter Creek GC Columbus, IN
Tournament Dates: 04/14 - 04/15, 2006
Par: 72 72 72 Daily Low Round
Yardage: 6897 6897 6897 Daily Leader Both
Fin Team Scores
1 Northern Kentucky U. 287 293 294 874 +10
2 Bellarmine Univ. 302 290 297 889 +25
3 Drury University 302 290 303 895 +31
4 Southern Indiana 305 298 298 901 +37
5 Wisconsin-Parkside 303 293 306 902 +38
6 SIU Edwardsville 308 303 293 904 +40
7 Lewis University 307 299 306 912 +48
8 Indianapolis, U. of 300 305 308 913 +49
9 St. Joseph's Co. IN 305 317 299 921 +57
10 Rockhurst University 315 297 312 924 +60
11 Kentucky Wesleyan 311 309 314 934 +70
12 Quincy University 319 312 321 952 +88
13 Missouri-St. Louis 326 309 319 954 +90
Fin Name School Scores
1 David Shearer N.Kentucky 68 72 69 209 -7
2 Corey Sell WiParkside 72 71 70 213 -3
3 Mike Hrunek StJosephIN 73 73 68 214 -2
4 Tyler Fields Bellarmine 76 71 69 216 E
T 5 Andrew Jewell N.Kentucky 72 75 72 219 +3
T 5 Kyle Gansuaer SIU Edward 77 71 71 219 +3
T 5 Kyle Leach Bellarmine 74 73 72 219 +3
T 5 Mark Krahe N.Kentucky 73 72 74 219 +3
T 5 Sumeet Arora Lewis U. 75 70 74 219 +3
10 Eric Huther KY Wesley. 74 71 75 220 +4
T 11 Dusty Breedlove Drury 75 69 77 221 +5
T 11 Justin Hueber Indy, U of 70 74 77 221 +5
13 Kyle Pearson Indy, U of 77 72 73 222 +6
14 Nick Frazer S. Indiana 77 74 72 223 +7
T 15 Brandon Machicao Drury 77 74 73 224 +8
T 15 Jason Clamors Drury 69 77 78 224 +8
T 15 Kyle Lickenbrock SIU Edward 77 75 72 224 +8
T 15 Ted O'Brian S. Indiana 75 73 76 224 +8
T 15 Thomas Moore Bellarmine 74 72 78 224 +8
20 Kyle Kluge Rockhurst 76 74 75 225 +9
T 21 Lloyd Roth Lewis U. 78 73 77 228 +12
T 21 Ryan Wnuk WiParkside 76 71 81 228 +12
T 23 Brian Kuddes SIU Edward 77 75 77 229 +13
T 23 Clint Kohls N.Kentucky 76 74 79 229 +13
T 23 Drew Dunkerly S. Indiana 77 79 73 229 +13
26 Chris York Bellarmine 78 74 78 230 +14
T 27 Bryan Brackemyre Indy, U of 75 77 79 231 +15
T 27 Jerod Cahill N.Kentucky 74 78 79 231 +15
T 29 Dane Brown StJosephIN 74 81 77 232 +16
T 29 Matt Fonner S. Indiana 81 74 77 232 +16
T 29 Rob Peters Lewis U. 76 78 78 232 +16
T 32 Craig Heinzmann SIU Edward 77 82 74 233 +17
T 32 James Lea Drury 83 75 75 233 +17
T 32 Rick Seagrave Drury 81 72 80 233 +17
T 35 Clint Sharber KY Wesley. 80 79 75 234 +18
T 35 Matt Springer StJosephIN 78 79 77 234 +18
T 37 Luigi Wewege MO-StLouis 83 74 78 235 +19
T 37 Nathan Young WiParkside 80 76 79 235 +19
T 39 Blake Hilliard S. Indiana 76 77 83 236 +20
T 39 Jake Nagy Lewis U. 79 80 77 236 +20
T 39 Jamie Britt Rockhurst 78 74 84 236 +20
T 39 John Citro QU 79 73 84 236 +20
T 39 Josh Meyer WiParkside 84 75 77 236 +20
T 39 Matt Gilliland WiParkside 75 81 80 236 +20
T 39 Ryan Ruepke Rockhurst 79 81 76 236 +20
T 46 Brian Carlson Lewis U. 78 78 81 237 +21
T 46 Ryan Wetzel KY Wesley. 75 80 82 237 +21
T 48 Jason Aeilts QU 79 80 79 238 +22
T 48 Kyle Hummer Rockhurst 84 77 77 238 +22
T 48 Ryan Coughlin SIU Edward 80 82 76 238 +22
T 51 J.R. Siracusa MO-StLouis 77 80 82 239 +23
T 51 Kyle Prow Indy, U of 78 82 79 239 +23
T 51 Ryan Miller MO-StLouis 82 78 79 239 +23
54 Doug Sheffer QU 80 78 82 240 +24
T 55 Craig Higginbotham Rockhurst 82 72 87 241 +25
T 55 Eddy Sheptak StJosephIN 80 84 77 241 +25
T 55 Matt Thomas MO-StLouis 84 77 80 241 +25
58 Chad Miller Bellarmine 83 77 82 242 +26
59 Anthony Sieve QU 82 85 76 243 +27
60 Jason Aaron KY Wesley. 84 79 82 245 +29
61 Nick Myers QU 81 81 84 246 +30
62 Aaron Funk KY Wesley. 82 85 83 250 +34
DNF Corey Scheipeter Indy, U of - 83 80
DNF Matt Henley StJosephIN 83 88 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 306.92 301.15 305.38 304.49
Rounds Below Par: 1 0 0 1
Rounds Even Par: 0 0 0 0
Rounds Above Par: 12 13 13 38
Player Statistics
Average Score: 77.60 76.42 77.25 77.09
Rounds Below Par: 3 7 5 15
Rounds Even Par: 2 6 4 12
Rounds Above Par: 58 51 54 163
|