Drury U./Deerfield Inn Fall Cl
         Rivercut C.C.            Springfield MO 
         Tournament Dates: 10/01 - 10/02, 2006
           Par:        72   72                    Daily Low Round 
           Yardage:  7066 7066                  Daily Leader     Both 
 Fin Team                     Scores
T  1 Central Oklahoma         291  289    580    +4 
T  1 Washburn University      289  291    580    +4 
   3 Central Missouri St.     298  287    585    +9 
   4 Drury University         296  290    586   +10 
   5 Arkansas Tech Univ.      299  293    592   +16 
   6 Cameron University       293  300    593   +17 
   7 Missouri Western St.     303  296    599   +23 
   8 Missouri Southern St     301  300    601   +25 
   9 SW Okla State            307  298    605   +29 
  10 Ft. Hays State Univ      309  303    612   +36 
  11 East Central Univ.       305  315    620   +44 
T 12 Lincoln University       325  306    631   +55 
T 12 Missouri-St. Louis       316  315    631   +55 
T 12 Southwest Baptist        322  309    631   +55 
  15 Rockhurst University     321  311    632   +56 
  16 Pittsburg State U.       320  313    633   +57 
  17 Kentucky Wesleyan        332  308    640   +64 

 Fin  Name                  School      Scores
   1  Matt Ewald            Washburn     68   71    139    -5 
   2  Ryan Deutsch          Washburn     71   69    140    -4 
   3  Aaron Lisenbee        MO Western   71   70    141    -3 
   4  Mitch Boles           Cent. Okl.   75   67    142    -2 
T  5  Brandon Machicao      Drury        70   73    143    -1 
T  5  Bryon Thom            Ark. Tech    71   72    143    -1 
   7  Justin Yoder          Cent MO St   72   72    144     E 
T  8  Cooper Barrick        Cent. Okl.   73   72    145    +1 
T  8  Jon Wrast             Cent MO St   70   75    145    +1 
T  8  Pat McCarthy          SWOSU        74   71    145    +1 
T  8  Seon Kim              Drury        75   70    145    +1 
T 12  Cane Shumaker         Cameron U.   75   71    146    +2 
T 12  Chance Tatum          Cent. Okl.   72   74    146    +2 
T 12  Jason Clamors         Drury        73   73    146    +2 
T 15  B.J. Hawkins          Ark. Tech    77   70    147    +3 
T 15  Michael Lee           Cameron U.   72   75    147    +3 
T 17  Adam Nelson           MOSouthern   74   74    148    +4 
T 17  Colby Bhrum           Cent. Okl.   71   77    148    +4 
T 17  Derek Willman         Pitt. St.    73   75    148    +4 
T 17  Jarred Carlyle        Ark. Tech    74   74    148    +4 
T 17  Nick Rotello          Ft Hays St   75   73    148    +4 
T 22  Danny Markham         Cent MO St   78   71    149    +5 
T 22  Peter Svajlen         Cameron U.   71   78    149    +5 
T 22  Stefen Ballage        Cent MO St   78   71    149    +5 
T 22  Tate Streater         E. Central   72   77    149    +5 
T 22  Tommy Clifford        MOSouthern   75   74    149    +5 
  27  Rodolfo Gamino        Lincoln U.   74   76    150    +6 
T 28  Brent Millikin        Ft Hays St   76   75    151    +7 
T 28  Brock Crosson         Drury        73   78    151    +7 
T 28  Caleb Carter          MO Western   79   72    151    +7 
T 28  Clay Brandenburgh     SW Baptist   78   73    151    +7 
T 28  Cole Chmielewski      Drury        76   75    151    +7 
T 28  Eric Byers            MOSouthern   78   73    151    +7 
T 28  Matt Thomas           MO-StLouis   75   76    151    +7 
T 28  Sam Steelman          Drury        77   74    151    +7 
T 28  Sam Wempe             Washburn     78   73    151    +7 
T 28  Ty Needels            Cent MO St   78   73    151    +7 
T 38  Dusty Breedlove       Drury        78   74    152    +8 
T 38  Jamie Kuehl           Ft Hays St   75   77    152    +8 
T 38  Matt Trammel          Cameron U.   75   77    152    +8 
T 38  Shane Feist           MO Western   74   78    152    +8 
T 38  Taylor Dunham         Washburn     74   78    152    +8 
T 43  Luke Phillips         SWOSU        81   72    153    +9 
T 43  Matthew Rau           Rockhurst    77   76    153    +9 
T 43  Scott Kulczycki       SWOSU        78   75    153    +9 
T 43  Zach Weast            Pitt. St.    76   77    153    +9 
T 47  Dan Frost             Lincoln U.   83   71    154   +10 
T 47  Luke Calcatera        Ark. Tech    77   77    154   +10 
T 47  Ryan Roepke           Rockhurst    79   75    154   +10 
T 50  Brett Leavell         Cameron U.   78   77    155   +11 
T 50  Eric Huther           KY Wesley.   79   76    155   +11 
T 50  Tyler Goecker         MOSouthern   74   81    155   +11 
T 50  Tyler Kimrey          E. Central   75   80    155   +11 
T 54  Brad Nipper           SW Baptist   77   79    156   +12 
T 54  Jace Weaver           SWOSU        76   80    156   +12 
T 56  Adam Lotz             SW Baptist   80   77    157   +13 
T 56  Matt Charlson         E. Central   79   78    157   +13 
T 56  Ryan Sutton           Cent. Okl.   81   76    157   +13 
  59  Luigi Wewege          MO-StLouis   80   78    158   +14 
T 60  Blake Kelley          Drury        77   82    159   +15 
T 60  Chad McFadden         E. Central   79   80    159   +15 
T 60  Corey Clingan         MOSouthern   80   79    159   +15 
T 60  Daniel Cordray        MO Western   83   76    159   +15 
T 60  John Kimminau         Rockhurst    78   81    159   +15 
T 65  Brad Dickson          SWOSU        79   81    160   +16 
T 65  Scott Genoway         Ark. Tech    82   78    160   +16 
T 65  Tim Swoboda           MO-StLouis   80   80    160   +16 
  68  Tyler Schiffelbein    Ft Hays St   83   78    161   +17 
  69  Justin Travis         KY Wesley.   86   76    162   +18 
T 70  Clint Sharber         KY Wesley.   85   78    163   +19 
T 70  Craig Lytle           MO Western   79   84    163   +19 
T 70  Diego Jimenez         MO-StLouis   82   81    163   +19 
T 70  Keith Ware            Lincoln U.   85   78    163   +19 
T 74  Bo Merrill            Pitt. St.    83   81    164   +20 
T 74  James Lea             Drury        82   82    164   +20 
T 74  Jeff Roether          Ft Hays St   83   81    164   +20 
T 74  Kortland Ware         Lincoln U.   83   81    164   +20 
T 74  Nick Kuenneke         KY Wesley.   86   78    164   +20 
T 79  Hunter Nickell        E. Central   84   81    165   +21 
T 79  Max Reil              KY Wesley.   82   83    165   +21 
  81  Zach Althaus          Rockhurst    88   79    167   +23 
  82  David Corner          Drury        87   81    168   +24 
  83  Brandon Malick        Pitt. St.    89   80    169   +25 
T 84  Addison White         SW Baptist   90   80    170   +26 
T 84  Kyle Cohoon           Pitt. St.    88   82    170   +26 
  86  Ryan Miller           MO-StLouis   81   91    172   +28 
  87  Craig Higginbotham    Rockhurst    87   87    174   +30 
  88  Garrett Smith         SW Baptist   87   92    179   +35 
 DNF  John Robbins          Washburn     76   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      307.47   301.41    304.44
Rounds Below Par:        0        1         1
Rounds Even Par:         0        0         0
Rounds Above Par:       17       16        33
 
Player Statistics
Average Score:       78.00    76.67     77.34
Rounds Below Par:        8       11        19
Rounds Even Par:         4        5         9
Rounds Above Par:       77       72       149