Drury U./Deerfield Inn Fall Cl
         Hickory Hills/Highland SpSpringfield MO 
         Tournament Dates: 10/04 - 10/05, 2005
           Par:        72   72                    Daily Low Round 
           Yardage:  7020 7057                  Daily Leader     Both 
 Fin Team                     Scores
T  1 Central Oklahoma         300  295    595   +19 
T  1 Washburn University      303  292    595   +19 
   3 Cameron University       294  302    596   +20 
   4 Missouri Western St.     301  302    603   +27 
   5 Arkansas Tech Univ.      315  297    612   +36 
   6 Drury University         302  314    616   +40 
   7 Central Missouri St.     309  308    617   +41 
   8 Missouri Southern St     307  315    622   +46 
   9 East Central Univ.       310  314    624   +48 
  10 West Texas A & M         311  321    632   +56 
  11 Missouri-St. Louis       325  311    636   +60 
  12 Lincoln University       319  320    639   +63 
  13 Pittsburg State U.       321  320    641   +65 
  14 Rockhurst University     324  326    650   +74 
  15 Southwest Baptist        324  337    661   +85 

 Fin  Name                  School      Scores
   1  Owen Mahaffey         Cameron U.   72   71    143    -1 
   2  Brice Garnett         MO Western   76   68    144     E 
   3  Todd Dayton           Cent. Okl.   76   69    145    +1 
T  4  Matt Ellis            Cent. Okl.   72   74    146    +2 
T  4  Travis Lovins         Cameron U.   73   73    146    +2 
   6  Ben Perry             MOSouthern   74   73    147    +3 
T  7  Jeremiah Nelson       Washburn     76   72    148    +4 
T  7  Luke Calcatera        Ark. Tech    74   74    148    +4 
T  7  Paul Slaughter        W.Tex.-A&M   75   73    148    +4 
T 10  Michael Vitale        Cent. Okl.   74   75    149    +5 
T 10  Taylor Dunham         Washburn     74   75    149    +5 
T 12  Andrew Bishop         E. Central   75   75    150    +6 
T 12  Ryan Deutsch          Washburn     77   73    150    +6 
T 14  Cole Chmielewski      Drury        75   76    151    +7 
T 14  Danny Markham         Cent MO St   78   73    151    +7 
T 16  Dan Frost             Lincoln U.   75   77    152    +8 
T 16  Matt Ewald            Washburn     80   72    152    +8 
T 16  Matt Warnock          Washburn     76   76    152    +8 
T 16  Mike Lueders          MO-StLouis   79   73    152    +8 
T 16  Scott Burnham         MO Western   72   80    152    +8 
T 21  Aaron Lisenbee        MO Western   77   76    153    +9 
T 21  Ty Needels            Cent MO St   77   76    153    +9 
T 23  Bryon Thom            Ark. Tech    82   72    154   +10 
T 23  Chad Levian           Pitt. St.    81   73    154   +10 
T 23  Scott Delong          Drury        75   79    154   +10 
T 26  Austin Bowman         Cent. Okl.   78   77    155   +11 
T 26  Craig Lytle           MO Western   76   79    155   +11 
T 26  Kyle Hattock          Cent MO St   76   79    155   +11 
T 26  Scott Genoway         Ark. Tech    80   75    155   +11 
T 30  Brandon Machicao      Drury        75   81    156   +12 
T 30  Cane Shumaker         Cameron U.   75   81    156   +12 
T 30  Rick Seagrave         Drury        77   79    156   +12 
T 30  Tyler Osburn          MOSouthern   78   78    156   +12 
T 34  Brian Adams           Cameron U.   80   77    157   +13 
T 34  Drew Pyrum            E. Central   77   80    157   +13 
T 34  Matthew Cromer        Lincoln U.   78   79    157   +13 
T 34  Steven Flor           E. Central   79   78    157   +13 
T 38  Blake Bowman          Cent. Okl.   78   80    158   +14 
T 38  Chevy Ryans           Cameron U.   74   84    158   +14 
T 38  James Lea             Drury        77   81    158   +14 
T 38  Jaron Rose            Cent MO St   78   80    158   +14 
T 38  Jarred Carlyle        Ark. Tech    82   76    158   +14 
T 43  Brian Black           Pitt. St.    79   80    159   +15 
T 43  Eric Byers            MOSouthern   77   82    159   +15 
T 43  Jon Sauer             Cent MO St   78   81    159   +15 
T 43  Spud Dillingham       W.Tex.-A&M   77   82    159   +15 
T 43  Zach Weast            Pitt. St.    76   83    159   +15 
T 48  Addison White         SW Baptist   77   83    160   +16 
T 48  Ben Sanders           Ark. Tech    79   81    160   +16 
T 48  Daniel Cordray        MO Western   81   79    160   +16 
T 48  Dusty Breedlove       Drury        80   80    160   +16 
T 48  Jamie Britt           Rockhurst    81   79    160   +16 
T 48  Keith Ware            Lincoln U.   81   79    160   +16 
T 48  Michael Clough        E. Central   79   81    160   +16 
T 48  Tyler Goecker         MOSouthern   78   82    160   +16 
T 56  Ben Song              MO-StLouis   83   78    161   +17 
T 56  Thomas Maldonado      W.Tex.-A&M   80   81    161   +17 
T 58  Craig Higginbotham    Rockhurst    80   82    162   +18 
T 58  Diego Jimenez         MO-StLouis   82   80    162   +18 
T 58  Nathan Droz           Rockhurst    79   83    162   +18 
  61  Matt Thomas           MO-StLouis   84   80    164   +20 
T 62  Alex Wolff            Drury        82   83    165   +21 
T 62  Jonathan Shelley      W.Tex.-A&M   79   86    165   +21 
T 64  Clay Brandenburgh     SW Baptist   83   83    166   +22 
T 64  Geoff Phemister       W.Tex.-A&M   81   85    166   +22 
T 66  Hunter Nickell        E. Central   85   83    168   +24 
T 66  Mike Martinez         SW Baptist   82   86    168   +24 
  68  Brandon Mallick       Pitt. St.    85   84    169   +25 
T 69  Kevin Kopff           Rockhurst    84   86    170   +26 
T 69  Ryan Miller           MO-StLouis   81   89    170   +26 
T 71  David Clark           MOSouthern   81   91    172   +28 
T 71  Matt Hefley           SW Baptist   87   85    172   +28 
T 71  Matt Hoelscher        Lincoln U.   85   87    172   +28 
  74  John Spagnola         Rockhurst    92   82    174   +30 
  75  Jeff Walden           Lincoln U.   92   85    177   +33 
 DNF                        Pitt. St.    99   -         
 DNF  Tony Melton           SW Baptist   82   -         
 
 
                   Round 1  Round 2     Total
 
Team Statistics
Average Score:      311.00   311.60    311.30
Rounds Below Par:        0        0         0
Rounds Even Par:         0        0         0
Rounds Above Par:       15       15        30
 
Player Statistics
Average Score:       79.01    78.97     78.99
Rounds Below Par:        0        3         3
Rounds Even Par:         3        3         6
Rounds Above Par:       74       69       143