Central Dutch Classic         
         Bos Landen Golf Resort   Pella, IA      
         Tournament Dates: 03/24 - 03/25, 2006
           Par:        72                         Daily Low Round 
           Yardage:  6824                       Daily Leader     Both 
 Fin Team                     Scores
   1 Kirkwood CC              302          +14 
   2 Central College (IA)     303          +15 
   3 Iowa Wesleyan Coll.      324          +36 
   4 Simpson College          331          +43 
   5 Dordt College            334          +46 
   6 Loras College            337          +49 
T  7 Coe College              339          +51 
T  7 Upper Iowa Univ.         339          +51 
   9 Rockhurst University     342          +54 
  10 Morningside College      345          +57 
  11 Cornell College          382          +94 

 Fin  Name                  School      Scores
   1  Cedrick Bertin        Kirkwd CC    72            E 
   2  Alvaro De Cosio       Central      74           +2 
T  3  A.J. Meyer            Central      75           +3 
T  3  Derek Deminsky        Central      75           +3 
T  3  Jeff Gisa             Kirkwd CC    75           +3 
   6  Andrew Kinney         Central      76           +4 
T  7  Brett Meyer           Central      77           +5 
T  7  Callen Smith          Kirkwd CC    77           +5 
T  9  Andy Peterson         Central      78           +6 
T  9  Brook Maher           Kirkwd CC    78           +6 
T  9  Cole Reiman           Central      78           +6 
T  9  Cory Lemke            Simpson      78           +6 
T  9  John Kelly            Loras        78           +6 
T  9  Jordan Crampton       IA Wesley.   78           +6 
T  9  Reid Turner           Central      78           +6 
T  9  T.J. Redding          Kirkwd CC    78           +6 
T 17  Jared Rempel          Dordt        79           +7 
T 17  Josh Noonan           Central      79           +7 
T 19  Jeff Winter           Cornell      80           +8 
T 19  Lance Halvorsen       Simpson      80           +8 
T 19  Nolan Schmelzer       Coe          80           +8 
T 19  Ricky Davis           IA Wesley.   80           +8 
  23  Brad Hayck            Mrningside   81           +9 
T 24  David Combs           Simpson      82          +10 
T 24  Eric Adams            Simpson      82          +10 
T 24  Isaac Rodenberg       Central      82          +10 
T 24  Jeff Millet           Central      82          +10 
T 28  Josh Wells            Upper Iowa   83          +11 
T 28  Mark Rheinschmidt     Coe          83          +11 
T 28  Max Edwards           IA Wesley.   83          +11 
T 28  Nathan Kroese         Central      83          +11 
T 28  Stuart Geddes         IA Wesley.   83          +11 
T 33  Derrick Kuhl          Rockhurst    84          +12 
T 33  Eric VanderPol        Dordt        84          +12 
T 33  Ian Revling           Rockhurst    84          +12 
T 33  Jason Burkle          Loras        84          +12 
T 33  Joe Leibfried         Loras        84          +12 
T 33  Justin Hamilton       Mrningside   84          +12 
T 33  Mike Rickord          Rockhurst    84          +12 
T 33  Nick Reifert          Central      84          +12 
T 41  Andrew Thomas         Upper Iowa   85          +13 
T 41  Jacob Bodette         Upper Iowa   85          +13 
T 41  Matt Zwart            Dordt        85          +13 
T 44  Chris Buhr            Coe          86          +14 
T 44  Craig Signorin        Upper Iowa   86          +14 
T 44  Jason Kroese          Dordt        86          +14 
T 47  Adam Luehmann         Loras        87          +15 
T 47  Nate Ohnemus          Simpson      87          +15 
T 49  Brandon Morehead      Mrningside   88          +16 
T 49  Bryan Peck            Upper Iowa   88          +16 
T 49  Jeffrey Dingman       Loras        88          +16 
T 49  Thomas Hubers         Dordt        88          +16 
T 53  Austin Jennings       Simpson      89          +17 
T 53  Cory Schuster         Loras        89          +17 
T 53  Trevor Sharp          Simpson      89          +17 
T 56  Adam Lindsay          IA Wesley.   90          +18 
T 56  Jason Schmelzer       Coe          90          +18 
T 56  John Spagnola         Rockhurst    90          +18 
T 56  Kyle Liske            Simpson      90          +18 
T 60  Andrew Martin         Mrningside   92          +20 
T 60  Cody Scharf           Simpson      92          +20 
T 62  Benjamin Andrews      Loras        93          +21 
T 62  Brad Comm             Coe          93          +21 
T 62  Chris Rager           Mrningside   93          +21 
T 65  Andrew Bergman        Simpson      94          +22 
T 65  Andy Hartwig          Central      94          +22 
T 65  Griffin LaDew         Cornell      94          +22 
T 65  Rob Kahn              Simpson      94          +22 
  69  Jeffrey Sailer        Simpson      96          +24 
T 70  Kevin Kopff           Rockhurst    98          +26 
T 70  Tyler Johnson         Central      98          +26 
  72  Rob Hermes            Loras       100          +28 
  73  Max Parsons           Cornell     102          +30 
T 74  Keegan Buchholz       Cornell     106          +34 
T 74  Nate Olafsen          Cornell     106          +34 
 
 
                   Round 1 
 
Team Statistics
Average Score:      334.36 
Rounds Below Par:        0 
Rounds Even Par:         0 
Rounds Above Par:       11 
 
Player Statistics
Average Score:       85.47 
Rounds Below Par:        0 
Rounds Even Par:         1 
Rounds Above Par:       74