Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Bradbury, Scott | .365 | 49-49 | 197 | 36 | 72 | 12 | 0 | 5 | 41 | 9 | 5 | 31 | 4-6 |
| Gans, Tyler | .355 | 33-32 | 107 | 33 | 38 | 3 | 0 | 0 | 13 | 22 | 2 | 13 | 5-9 |
| Porter, Ryan | .353 | 54-54 | 204 | 34 | 72 | 19 | 3 | 7 | 60 | 26 | 1 | 41 | 7-9 |
| Chandler, Patrick | .337 | 54-54 | 205 | 40 | 69 | 9 | 3 | 3 | 31 | 19 | 5 | 24 | 12-17 |
| Davis, Anthony | .331 | 48-47 | 145 | 33 | 48 | 6 | 2 | 0 | 25 | 21 | 1 | 22 | 11-13 |
| Carter, Sean | .299 | 24-20 | 67 | 11 | 20 | 3 | 1 | 0 | 6 | 0 | 4 | 27 | 0-1 |
| Stull, Jordan | .286 | 54-54 | 182 | 31 | 52 | 5 | 0 | 0 | 22 | 15 | 10 | 42 | 10-16 |
| Jones, Derrick | .283 | 39-29 | 99 | 21 | 28 | 2 | 0 | 0 | 13 | 5 | 1 | 14 | 6-9 |
| Samuelson, Josh | .281 | 37-25 | 96 | 11 | 27 | 6 | 0 | 1 | 18 | 10 | 1 | 13 | 0-2 |
| Dailey, T.J. | .266 | 54-53 | 192 | 29 | 51 | 10 | 2 | 2 | 31 | 20 | 10 | 33 | 6-7 |
| Tangney, Brandon | .245 | 54-51 | 159 | 28 | 39 | 5 | 0 | 0 | 12 | 20 | 12 | 41 | 6-9 |
| ---------- | |||||||||||||
| Watts, Andrew | .500 | 3-0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Burns, Patrick | .444 | 8-1 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 |
| Curtis, Jonathan | .417 | 11-4 | 24 | 3 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 |
| Baker, Caleb | .344 | 24-8 | 32 | 6 | 11 | 0 | 0 | 1 | 4 | 7 | 3 | 2 | 0-1 |
| Wityk, Elliott | .333 | 8-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Baker, Josh | .250 | 7-1 | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| Huismann, Kirk | .105 | 25-2 | 19 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 4-4 |
| Lichtenberger, Nick | .091 | 6-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| Hartman, Kyle | .000 | 6-0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 |
| Loeffelholz, Zach | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .310 | 54-54 | 1770 | 331 | 549 | 84 | 11 | 19 | 285 | 177 | 56 | 322 | 71-104 |
| Opponents | .263 | 54-54 | 1680 | 245 | 441 | 75 | 6 | 20 | 214 | 180 | 57 | 344 | 25-40 |
| LOB - Team (415), Opp (410). DPs turned - Team (38), Opp (36). CI - Team (0), Opp (1). IBB - Team (7), Porter, R. 4, Tangney, B. 1, Baker, C. 1, Davis, A 1, Opp (4).Picked off - Chandler, P. 4, Stull, J. 3, Huismann, K. 1, Davis, A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Sappington, Mark | 1.78 | 10-3 | 16-14 | 5 | 0/0 | 1 | 96.0 | 68 | 30 | 19 | 30 | 101 |
| Himmelberg, Mark | 2.58 | 8-2 | 14-12 | 4 | 2/1 | 0 | 73.1 | 76 | 27 | 21 | 29 | 58 |
| Tols, Josh | 3.36 | 6-2 | 15-7 | 4 | 2/0 | 3 | 67.0 | 61 | 30 | 25 | 21 | 66 |
| Loeffelholz, Zach | 4.55 | 3-3 | 14-10 | 0 | 0/0 | 0 | 61.1 | 66 | 40 | 31 | 27 | 30 |
| Samuelson, Josh | 4.81 | 3-3 | 20-0 | 0 | 0/1 | 4 | 43.0 | 39 | 29 | 23 | 13 | 31 |
| Lichtenberger, Nick | 6.18 | 3-4 | 15-10 | 1 | 0/0 | 0 | 55.1 | 72 | 44 | 38 | 38 | 36 |
| Woodard, Thomas | 7.25 | 2-0 | 16-1 | 0 | 0/0 | 0 | 22.1 | 24 | 23 | 18 | 11 | 11 |
| ---------- | ||||||||||||
| Perry, Trenton | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 0 |
| D'Angelo, Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Cargile, Thomas | 2.45 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.1 | 9 | 2 | 2 | 3 | 2 |
| Hartman, Kyle | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 2 | 3 | 1 |
| Dahlgren, Jacob | 7.27 | 0-1 | 9-0 | 0 | 0/0 | 0 | 8.2 | 15 | 10 | 7 | 4 | 6 |
| Spink, CJ | 22.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 7 | 5 | 5 | 0 | 2 |
| Chandler, Patrick | 99.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 |
| Totals | 3.95 | 35-19 | 54-54 | 14 | 5/1 | 8 | 442.0 | 441 | 245 | 194 | 180 | 344 |
| Opponents | 5.49 | 19-35 | 54-54 | 10 | 4/1 | 4 | 434.1 | 549 | 331 | 265 | 177 | 322 |
| PB - Team (8), Dailey, T. 8, Opp (6). Pickoffs - Team (13), Dailey, T. 5, Tols, J. 4, Loeffelholz 2, Sappington,M 1, Samuelson, J 1, Opp (9). SBA/ATT - Dailey, T. (22-35), Himmelberg,M (6-11), Sappington,M (6-7), Loeffelholz (2-6), Tols, J. (3-5), Lichtenbergr (5-5), Baker, J. (2-2), Spink, CJ (2-2), Woodard, T. (1-2), Dahlgren, J. (1-1), Perry, T. (0-1), Hartman, K. (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Baker, Josh | 18 | 15 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Baker, Caleb | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Woodard, Thomas | 5 | 1 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Cargile, Thomas | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Wityk, Elliott | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Perry, Trenton | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Carter, Sean | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hartman, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| D'Angelo, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dailey, T.J. | 373 | 326 | 44 | 3 | .992 | 4 | 22 | 13 | .629 | 8 | 0 |
| Stull, Jordan | 109 | 108 | 0 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Porter, Ryan | 501 | 464 | 30 | 7 | .986 | 36 | 0 | 0 | --- | 0 | 0 |
| Chandler, Patrick | 121 | 114 | 5 | 2 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
| Gans, Tyler | 125 | 43 | 78 | 4 | .968 | 13 | 0 | 0 | --- | 0 | 0 |
| Huismann, Kirk | 24 | 16 | 7 | 1 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Jones, Derrick | 114 | 38 | 71 | 5 | .956 | 9 | 0 | 0 | --- | 0 | 0 |
| Tols, Josh | 22 | 3 | 18 | 1 | .955 | 0 | 3 | 2 | .600 | 0 | 0 |
| Loeffelholz, Zach | 18 | 5 | 12 | 1 | .944 | 0 | 2 | 4 | .333 | 0 | 0 |
| Tangney, Brandon | 71 | 65 | 2 | 4 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Sappington, Mark | 15 | 2 | 12 | 1 | .933 | 2 | 6 | 1 | .857 | 0 | 0 |
| Himmelberg, Mark | 14 | 4 | 9 | 1 | .929 | 0 | 6 | 5 | .545 | 0 | 0 |
| Davis, Anthony | 217 | 72 | 128 | 17 | .922 | 25 | 0 | 0 | --- | 0 | 0 |
| Samuelson, Josh | 49 | 6 | 39 | 4 | .918 | 4 | 0 | 0 | --- | 0 | 0 |
| Bradbury, Scott | 102 | 24 | 68 | 10 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
| Burns, Patrick | 9 | 2 | 6 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Lichtenberger, Nick | 12 | 5 | 5 | 2 | .833 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Watts, Andrew | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Dahlgren, Jacob | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Curtis, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Spink, CJ | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1945 | 1326 | 552 | 67 | .966 | 38 | 25 | 15 | .625 | 8 | 0 |
| Opponents | 1964 | 1303 | 576 | 85 | .957 | 36 | 71 | 33 | .683 | 6 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Baker, Caleb | 4 | 11 | .364 | 7 | 21 | .333 | 6 | 18 | .333 | 5 | 14 | .357 | 0 | 0 | --- | 4 | 10 | .400 | 5 | 14 | 0.4 |
| Baker, Josh | 1 | 2 | .500 | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 2 | 1.0 |
| Bradbury, Scott | 13 | 43 | .302 | 59 | 154 | .383 | 44 | 113 | .389 | 28 | 84 | .333 | 3 | 9 | .333 | 10 | 27 | .370 | 45 | 48 | 0.9 |
| Burns, Patrick | 1 | 2 | .500 | 3 | 7 | .429 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Carter, Sean | 9 | 27 | .333 | 11 | 40 | .275 | 10 | 42 | .238 | 10 | 25 | .400 | 2 | 5 | .400 | 7 | 13 | .538 | 13 | 6 | 2.2 |
| Chandler, Patrick | 18 | 48 | .375 | 51 | 157 | .325 | 37 | 100 | .370 | 32 | 105 | .305 | 2 | 9 | .222 | 19 | 53 | .358 | 54 | 59 | 0.9 |
| Curtis, Jonathan | 3 | 10 | .300 | 7 | 14 | .500 | 8 | 18 | .444 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 11 | 0.1 |
| Dailey, T.J. | 13 | 47 | .277 | 38 | 145 | .262 | 27 | 111 | .243 | 24 | 81 | .296 | 2 | 9 | .222 | 12 | 37 | .324 | 44 | 61 | 0.7 |
| Davis, Anthony | 5 | 37 | .135 | 43 | 108 | .398 | 27 | 65 | .415 | 21 | 80 | .263 | 2 | 4 | .500 | 15 | 38 | .395 | 26 | 48 | 0.5 |
| Gans, Tyler | 8 | 26 | .308 | 30 | 81 | .370 | 19 | 53 | .358 | 19 | 54 | .352 | 1 | 1 | 1.000 | 21 | 40 | .525 | 13 | 40 | 0.3 |
| Hartman, Kyle | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | 0.5 |
| Huismann, Kirk | 0 | 2 | .000 | 2 | 17 | .118 | 2 | 10 | .200 | 0 | 9 | .000 | 0 | 1 | .000 | 2 | 7 | .286 | 3 | 7 | 0.4 |
| Jones, Derrick | 7 | 21 | .333 | 21 | 78 | .269 | 15 | 56 | .268 | 13 | 43 | .302 | 1 | 7 | .143 | 9 | 19 | .474 | 21 | 37 | 0.6 |
| Lichtenberger, Nick | 1 | 4 | .250 | 0 | 7 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 5 | 3 | 1.7 |
| Porter, Ryan | 13 | 57 | .228 | 59 | 147 | .401 | 53 | 125 | .424 | 19 | 79 | .241 | 3 | 9 | .333 | 18 | 41 | .439 | 44 | 45 | 1.0 |
| Samuelson, Josh | 7 | 22 | .318 | 20 | 74 | .270 | 15 | 47 | .319 | 12 | 49 | .245 | 1 | 6 | .167 | 9 | 29 | .310 | 25 | 34 | 0.7 |
| Stull, Jordan | 10 | 37 | .270 | 42 | 145 | .290 | 26 | 90 | .289 | 26 | 92 | .283 | 3 | 8 | .375 | 20 | 59 | .339 | 44 | 44 | 1.0 |
| Tangney, Brandon | 8 | 41 | .195 | 31 | 118 | .263 | 18 | 86 | .209 | 21 | 73 | .288 | 0 | 5 | .000 | 28 | 51 | .549 | 42 | 37 | 1.1 |
| Watts, Andrew | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
| Wityk, Elliott | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| Totals | 121 | 441 | .274 | 428 | 1329 | .322 | 314 | 958 | .328 | 235 | 812 | .289 | 20 | 80 | .250 | 176 | 437 | .403 | 391 | 502 | 0.8 |
| Opponents | 76 | 289 | .263 | 365 | 1391 | .262 | 235 | 814 | .289 | 206 | 866 | .238 | 15 | 64 | .234 | 158 | 444 | .356 | 419 | 489 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Baker, Caleb | 4 | 8 | .500 | 4 | 10 | .400 | 0 | 0 | --- | 2 | 8 | .250 | 2 | 16 | 23 | .696 | 6 | 7 | 0 | 3 | 1 |
| Baker, Josh | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Bradbury, Scott | 0 | 0 | --- | 27 | 70 | .386 | 14 | 20 | .700 | 17 | 60 | .283 | 14 | 63 | 124 | .508 | 10 | 47 | 4 | 8 | 7 |
| Burns, Patrick | 0 | 0 | --- | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 3 | 7 | .429 | 0 | 4 | 0 | 1 | 0 |
| Carter, Sean | 1 | 2 | .500 | 3 | 24 | .125 | 0 | 3 | .000 | 5 | 24 | .208 | 5 | 13 | 44 | .295 | 2 | 26 | 2 | 0 | 7 |
| Chandler, Patrick | 0 | 0 | --- | 19 | 56 | .339 | 10 | 20 | .500 | 22 | 61 | .361 | 9 | 69 | 116 | .595 | 22 | 22 | 6 | 6 | 8 |
| Curtis, Jonathan | 2 | 5 | .400 | 3 | 11 | .273 | 2 | 5 | .400 | 3 | 5 | .600 | 1 | 11 | 18 | .611 | 3 | 4 | 0 | 2 | 0 |
| Dailey, T.J. | 1 | 1 | 1.000 | 17 | 79 | .215 | 12 | 20 | .600 | 17 | 66 | .258 | 12 | 59 | 125 | .472 | 20 | 59 | 5 | 5 | 11 |
| Davis, Anthony | 0 | 0 | --- | 19 | 44 | .432 | 7 | 10 | .700 | 20 | 56 | .357 | 12 | 48 | 76 | .632 | 13 | 21 | 7 | 3 | 6 |
| Gans, Tyler | 0 | 0 | --- | 12 | 35 | .343 | 5 | 8 | .625 | 13 | 30 | .433 | 6 | 36 | 63 | .571 | 9 | 20 | 6 | 6 | 4 |
| Hartman, Kyle | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 5 | .000 | 0 | 6 | 0 | 1 | 1 |
| Huismann, Kirk | 0 | 3 | .000 | 2 | 8 | .250 | 1 | 1 | 1.000 | 1 | 4 | .250 | 1 | 8 | 13 | .615 | 4 | 2 | 2 | 0 | 2 |
| Jones, Derrick | 0 | 0 | --- | 8 | 36 | .222 | 6 | 9 | .667 | 6 | 25 | .240 | 5 | 32 | 63 | .508 | 13 | 30 | 1 | 6 | 3 |
| Lichtenberger, Nick | 0 | 2 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 3 | 6 | .500 | 1 | 4 | 0 | 1 | 0 |
| Porter, Ryan | 0 | 0 | --- | 32 | 88 | .364 | 15 | 29 | .517 | 27 | 73 | .370 | 26 | 78 | 132 | .591 | 21 | 42 | 5 | 5 | 16 |
| Samuelson, Josh | 1 | 6 | .167 | 12 | 32 | .375 | 7 | 11 | .636 | 9 | 35 | .257 | 5 | 29 | 54 | .537 | 9 | 25 | 1 | 4 | 9 |
| Stull, Jordan | 0 | 0 | --- | 20 | 67 | .299 | 10 | 14 | .714 | 14 | 52 | .269 | 7 | 55 | 107 | .514 | 13 | 37 | 6 | 9 | 11 |
| Tangney, Brandon | 0 | 0 | --- | 10 | 57 | .175 | 6 | 11 | .545 | 11 | 52 | .212 | 5 | 39 | 98 | .398 | 13 | 46 | 2 | 1 | 14 |
| Watts, Andrew | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Wityk, Elliott | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 33 | .303 | 194 | 638 | .304 | 96 | 167 | .575 | 170 | 565 | .301 | 111 | 567 | 1080 | .525 | 160 | 415 | 47 | 62 | 100 |
| Opponents | 9 | 27 | .333 | 147 | 518 | .284 | 78 | 134 | .582 | 139 | 556 | .250 | 77 | 459 | 949 | .484 | 149 | 410 | 44 | 51 | 129 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Cargile, Thomas | 2 | 5 | .400 | 7 | 25 | .280 | 5 | 18 | .278 | 4 | 12 | .333 | 2 | 6 | .333 | 4 | 12 | .333 | 11 | 8 | 1.4 |
| Chandler, Patrick | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| D'Angelo, Matt | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Dahlgren, Jacob | 3 | 8 | .375 | 12 | 34 | .353 | 12 | 28 | .429 | 3 | 14 | .214 | 3 | 8 | .375 | 2 | 11 | .182 | 12 | 7 | 1.7 |
| Hartman, Kyle | 0 | 2 | .000 | 2 | 7 | .286 | 2 | 9 | .222 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 3 | .000 | 6 | 0 | 99.9 |
| Himmelberg, Mark | 20 | 76 | .263 | 56 | 205 | .273 | 36 | 136 | .265 | 40 | 145 | .276 | 32 | 79 | .405 | 27 | 94 | .287 | 71 | 74 | 1.0 |
| Lichtenberger, Nick | 15 | 60 | .250 | 57 | 167 | .341 | 37 | 132 | .280 | 35 | 95 | .368 | 27 | 61 | .443 | 27 | 77 | .351 | 55 | 69 | 0.8 |
| Loeffelholz, Zach | 16 | 65 | .246 | 50 | 172 | .291 | 35 | 115 | .304 | 31 | 122 | .254 | 25 | 66 | .379 | 19 | 78 | .244 | 57 | 86 | 0.7 |
| Perry, Trenton | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 3 | 0.7 |
| Samuelson, Josh | 9 | 35 | .257 | 30 | 127 | .236 | 25 | 82 | .305 | 14 | 80 | .175 | 9 | 34 | .265 | 9 | 53 | .170 | 42 | 50 | 0.8 |
| Sappington, Mark | 17 | 91 | .187 | 51 | 252 | .202 | 30 | 131 | .229 | 38 | 212 | .179 | 26 | 98 | .265 | 22 | 113 | .195 | 76 | 100 | 0.8 |
| Spink, CJ | 3 | 4 | .750 | 4 | 10 | .400 | 6 | 13 | .462 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 2 | 1.0 |
| Tols, Josh | 12 | 57 | .211 | 49 | 190 | .258 | 30 | 98 | .306 | 31 | 149 | .208 | 19 | 66 | .288 | 21 | 82 | .256 | 56 | 64 | 0.9 |
| Woodard, Thomas | 3 | 15 | .200 | 21 | 63 | .333 | 17 | 47 | .362 | 7 | 31 | .226 | 9 | 18 | .500 | 6 | 27 | .222 | 27 | 25 | 1.1 |
| Totals | 100 | 419 | .239 | 341 | 1261 | .270 | 235 | 814 | .289 | 206 | 866 | .238 | 158 | 444 | .356 | 139 | 556 | .250 | 419 | 489 | 0.9 |
| Opponents | 304 | 965 | .315 | 245 | 805 | .304 | 314 | 958 | .328 | 235 | 812 | .289 | 176 | 437 | .403 | 170 | 565 | .301 | 391 | 502 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Cargile, Thomas | 7-0 | 1.05 | 11.05 | 2.45 | 2.45 | 3.68 | 2.45 | 0.7 | 2.45 | 0.00 | 0.00 | 13.50 | 9.82 | 42.95 | 0-0 | --- |
| Chandler, Patrick | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| D'Angelo, Matt | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 18.00 | 9.00 | 36.00 | 0-0 | --- |
| Dahlgren, Jacob | 9-0 | 0.96 | 15.58 | 10.38 | 7.27 | 4.15 | 6.23 | 1.5 | 4.15 | 1.04 | 1.04 | 12.46 | 7.27 | 49.85 | 1-1 | 1.000 |
| Hartman, Kyle | 1-0 | 2.67 | 6.75 | 6.75 | 6.75 | 10.12 | 3.38 | 0.3 | 6.75 | 0.00 | 0.00 | 20.25 | 0.00 | 54.00 | 0-1 | .000 |
| Himmelberg, Mark | 14-12 | 5.24 | 9.33 | 3.31 | 2.58 | 3.56 | 7.12 | 2.0 | 1.10 | 0.12 | 0.00 | 8.71 | 9.08 | 39.27 | 6-11 | .545 |
| Lichtenberger, Nick | 15-10 | 3.69 | 11.71 | 7.16 | 6.18 | 6.18 | 5.86 | 0.9 | 1.95 | 0.16 | 0.81 | 8.95 | 11.22 | 46.19 | 5-5 | 1.000 |
| Loeffelholz, Zach | 14-10 | 4.38 | 9.68 | 5.87 | 4.55 | 3.96 | 4.40 | 1.1 | 1.47 | 0.29 | 0.29 | 8.36 | 12.62 | 41.53 | 2-6 | .333 |
| Perry, Trenton | 2-0 | 1.00 | 4.50 | 0.00 | 0.00 | 4.50 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 13.50 | 31.50 | 0-1 | .000 |
| Samuelson, Josh | 20-0 | 2.15 | 8.16 | 6.07 | 4.81 | 2.72 | 6.49 | 2.4 | 1.67 | 0.00 | 0.63 | 8.79 | 10.47 | 38.93 | 0-0 | --- |
| Sappington, Mark | 16-14 | 6.00 | 6.38 | 2.81 | 1.78 | 2.81 | 9.47 | 3.4 | 0.94 | 0.00 | 0.47 | 7.12 | 9.38 | 37.22 | 6-7 | .857 |
| Spink, CJ | 2-0 | 1.00 | 31.50 | 22.50 | 22.50 | 0.00 | 9.00 | 99.0 | 13.50 | 0.00 | 0.00 | 9.00 | 9.00 | 67.50 | 2-2 | 1.000 |
| Tols, Josh | 15-7 | 4.47 | 8.19 | 4.03 | 3.36 | 2.82 | 8.87 | 3.1 | 1.07 | 0.13 | 0.40 | 7.52 | 8.60 | 37.07 | 3-5 | .600 |
| Woodard, Thomas | 16-1 | 1.40 | 9.67 | 9.27 | 7.25 | 4.43 | 4.43 | 1.0 | 2.42 | 0.00 | 0.40 | 10.88 | 10.07 | 43.12 | 1-2 | .500 |
| Totals | 54-54 | 8.19 | 8.98 | 4.99 | 3.95 | 3.67 | 7.00 | 1.9 | 1.53 | 0.12 | 0.41 | 8.53 | 9.96 | 40.34 | 25-40 | .683 |
| Opponents | 54-54 | 8.04 | 11.38 | 6.86 | 5.49 | 3.67 | 6.67 | 1.8 | 1.74 | 0.23 | 0.39 | 8.10 | 10.40 | 42.46 | 71-104 | .625 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Rockhurst | 51 | 45 | 42 | 29 | 42 | 30 | 46 | 27 | 15 | 4 | 331 | Opponents | 22 | 23 | 30 | 19 | 36 | 24 | 44 | 26 | 17 | 4 | 245 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-4 | 1-3 | 0-3 | 3-1 | 5-2 | 2-1 | 5-3 | 5-0 | 3-0 | 1-0 | 10-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 6-0 | 6-2 | 7-4 | 4-0 | 2-3 | 1-1 | 1-1 | 1-0 | 0-3 | 2-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-4 | 16-7 | 22-6 | 25-6 | 30-4 | 31-1 | 18-1 | 18-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-8 | 6-9 | 8-11 | 7-11 | 4-13 | 3-12 | 2-9 | 1-11 |
