Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Johnson, Natalie | .307 | 51-51 | 153 | 29 | 47 | 7 | 2 | 6 | 23 | 76 | .497 | 9 | 3 | 20 | 0 | .351 | 3 | 6 | 6-7 | 82 | 101 | 19 | .906 |
| Tucker, Lizzy | .301 | 51-51 | 153 | 14 | 46 | 12 | 0 | 5 | 32 | 73 | .477 | 11 | 0 | 18 | 3 | .345 | 1 | 1 | 2-3 | 254 | 20 | 6 | .979 |
| Jacobson, Alex | .299 | 51-48 | 137 | 20 | 41 | 5 | 1 | 9 | 30 | 75 | .547 | 9 | 0 | 24 | 0 | .340 | 1 | 1 | 6-8 | 51 | 116 | 15 | .918 |
| Burger, Amanda | .260 | 44-38 | 100 | 12 | 26 | 1 | 0 | 0 | 4 | 27 | .270 | 7 | 1 | 19 | 0 | .315 | 0 | 2 | 3-3 | 33 | 2 | 1 | .972 |
| Nelson, Toya | .258 | 50-50 | 151 | 21 | 39 | 2 | 1 | 0 | 5 | 43 | .285 | 9 | 1 | 15 | 0 | .304 | 0 | 6 | 7-8 | 34 | 5 | 2 | .951 |
| Desloge, Liz | .243 | 45-37 | 107 | 11 | 26 | 5 | 0 | 2 | 9 | 37 | .346 | 2 | 3 | 15 | 1 | .277 | 0 | 0 | 0-0 | 166 | 26 | 13 | .937 |
| Applegate, Sadie | .239 | 42-39 | 113 | 12 | 27 | 7 | 0 | 1 | 9 | 37 | .327 | 2 | 0 | 26 | 0 | .252 | 0 | 4 | 4-5 | 8 | 8 | 1 | .941 |
| Bakey, Katelyn | .227 | 42-41 | 119 | 10 | 27 | 6 | 1 | 1 | 14 | 38 | .319 | 4 | 3 | 24 | 1 | .270 | 0 | 4 | 1-1 | 46 | 71 | 5 | .959 |
| Thomas, Kayla | .226 | 37-34 | 93 | 12 | 21 | 5 | 0 | 1 | 8 | 29 | .312 | 3 | 3 | 22 | 0 | .273 | 0 | 1 | 1-2 | 232 | 7 | 7 | .972 |
| Mackevicius, Gina | .220 | 22-12 | 41 | 2 | 9 | 1 | 0 | 0 | 5 | 10 | .244 | 2 | 0 | 8 | 0 | .256 | 0 | 1 | 0-0 | 7 | 0 | 2 | .778 |
| Lewis, Debbie | .198 | 47-43 | 131 | 20 | 26 | 0 | 0 | 0 | 6 | 26 | .198 | 6 | 3 | 14 | 0 | .250 | 0 | 7 | 6-7 | 32 | 4 | 4 | .900 |
| Murdock, Tiffany | .182 | 19-10 | 33 | 1 | 6 | 2 | 0 | 1 | 3 | 11 | .333 | 2 | 2 | 7 | 0 | .270 | 0 | 2 | 0-0 | 4 | 0 | 0 | 1.000 |
| Dunker, Taylor | .128 | 19-14 | 39 | 1 | 5 | 2 | 0 | 0 | 3 | 7 | .179 | 2 | 1 | 20 | 0 | .190 | 0 | 0 | 0-0 | 74 | 8 | 1 | .988 |
| ---------- | |||||||||||||||||||||||
| Carstens, Hayley | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| McCune, Katie | .000 | 3-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| Totals | .252 | 52-52 | 1371 | 168 | 346 | 55 | 5 | 26 | 151 | 489 | .357 | 68 | 20 | 233 | 5 | .296 | 5 | 35 | 36-44 | 1037 | 473 | 82 | .948 |
| Opponents | .273 | 52-52 | 1390 | 234 | 379 | 77 | 5 | 28 | 204 | 550 | .396 | 125 | 22 | 245 | 5 | .341 | 7 | 44 | 55-72 | 1058 | 416 | 58 | .962 |
| LOB - Team (273), Opp (318). DPs turned - Team (11), Opp (11). CI - Team (1), Tucker, L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hoyer, Kayla | 2.33 | 14-14 | 36-25 | 20 | 3/0 | 0 | 186.1 | 176 | 92 | 62 | 50 | 109 | 32 | 3 | 5 | 717 | .245 | 14 | 10 | 0 | 4 | 22 |
| McCune, Katie | 3.57 | 2-3 | 14-6 | 2 | 0/0 | 0 | 47.0 | 43 | 33 | 24 | 25 | 42 | 11 | 1 | 6 | 183 | .235 | 3 | 1 | 0 | 0 | 5 |
| Holm, Megan | 5.91 | 4-15 | 25-20 | 6 | 0/0 | 0 | 98.1 | 141 | 99 | 83 | 47 | 86 | 31 | 1 | 15 | 429 | .329 | 12 | 11 | 0 | 3 | 15 |
| ---------- | ||||||||||||||||||||||
| Petersen, Nicole | 4.94 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.2 | 8 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 26 | .308 | 0 | 0 | 0 | 0 | 0 |
| Schieber, Molly | 5.04 | 0-0 | 4-1 | 0 | 0/0 | 0 | 8.1 | 11 | 6 | 6 | 1 | 5 | 2 | 0 | 1 | 35 | .314 | 3 | 0 | 0 | 0 | 2 |
| Totals | 3.62 | 20-32 | 52-52 | 28 | 3/0 | 0 | 345.2 | 379 | 234 | 179 | 125 | 245 | 77 | 5 | 28 | 1390 | .273 | 32 | 22 | 0 | 7 | 44 |
| Opponents | 2.84 | 32-20 | 52-52 | 34 | 9/2 | 6 | 352.2 | 346 | 168 | 143 | 68 | 233 | 55 | 5 | 26 | 1371 | .252 | 29 | 20 | 0 | 5 | 35 |
| PB - Team (10), Tucker, L. 6, Dunker, T. 4, Opp (7). Pickoffs - Team (4), Dunker, T. 2, Tucker, L. 2. SBA/ATT - Tucker, L. (43-54), Hoyer, K. (26-38), Holm, M. (16-21), Dunker, T. (10-14), McCune, K. (8-8), Petersen, N. (2-2), Schieber, M. (2-2), Thomas, K. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Holm, Megan | 24 | 4 | 20 | 0 | 1.000 | 0 | 16 | 5 | .762 | 0 | 0 |
| McCune, Katie | 7 | 1 | 6 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| Schieber, Molly | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Murdock, Tiffany | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Petersen, Nicole | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Dunker, Taylor | 83 | 74 | 8 | 1 | .988 | 0 | 10 | 4 | .714 | 4 | 0 |
| Tucker, Lizzy | 280 | 254 | 20 | 6 | .979 | 2 | 43 | 11 | .796 | 6 | 1 |
| Burger, Amanda | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
| Thomas, Kayla | 246 | 232 | 7 | 7 | .972 | 8 | 1 | 1 | .500 | 0 | 0 |
| Bakey, Katelyn | 122 | 46 | 71 | 5 | .959 | 5 | 0 | 0 | .000 | 0 | 0 |
| Nelson, Toya | 41 | 34 | 5 | 2 | .951 | 0 | 0 | 0 | .000 | 0 | 0 |
| Applegate, Sadie | 17 | 8 | 8 | 1 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
| Desloge, Liz | 205 | 166 | 26 | 13 | .937 | 4 | 0 | 0 | .000 | 0 | 0 |
| Hoyer, Kayla | 88 | 7 | 75 | 6 | .932 | 3 | 26 | 12 | .684 | 0 | 0 |
| Jacobson, Alex | 182 | 51 | 116 | 15 | .918 | 1 | 0 | 0 | .000 | 0 | 0 |
| Johnson, Natalie | 202 | 82 | 101 | 19 | .906 | 5 | 0 | 0 | .000 | 0 | 0 |
| Lewis, Debbie | 40 | 32 | 4 | 4 | .900 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mackevicius, Gina | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | .000 | 0 | 0 |
| Carstens, Hayley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1592 | 1037 | 473 | 82 | .948 | 11 | 55 | 17 | .764 | 10 | 1 |
| Opponents | 1532 | 1058 | 416 | 58 | .962 | 11 | 36 | 8 | .818 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Applegate, Sadie | 5 | 10 | .500 | 22 | 103 | .214 | 11 | 47 | .234 | 16 | 66 | .242 | 0 | 2 | .000 | 6 | 29 | .207 | 35 | 29 | 1.2 |
| Bakey, Katelyn | 4 | 16 | .250 | 23 | 103 | .223 | 11 | 55 | .200 | 16 | 64 | .250 | 2 | 8 | .250 | 6 | 24 | .250 | 37 | 27 | 1.4 |
| Burger, Amanda | 3 | 10 | .300 | 23 | 90 | .256 | 7 | 38 | .184 | 19 | 62 | .306 | 0 | 1 | .000 | 14 | 29 | .483 | 18 | 35 | 0.5 |
| Carstens, Hayley | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Desloge, Liz | 1 | 9 | .111 | 25 | 98 | .255 | 14 | 41 | .341 | 12 | 66 | .182 | 0 | 3 | .000 | 8 | 29 | .276 | 27 | 36 | 0.8 |
| Dunker, Taylor | 1 | 4 | .250 | 4 | 35 | .114 | 4 | 21 | .190 | 1 | 18 | .056 | 1 | 3 | .333 | 1 | 6 | .167 | 10 | 4 | 2.5 |
| Jacobson, Alex | 4 | 13 | .308 | 37 | 124 | .298 | 24 | 70 | .343 | 17 | 67 | .254 | 1 | 2 | .500 | 8 | 29 | .276 | 37 | 33 | 1.1 |
| Johnson, Natalie | 2 | 13 | .154 | 45 | 140 | .321 | 25 | 79 | .316 | 22 | 74 | .297 | 1 | 5 | .200 | 10 | 24 | .417 | 51 | 39 | 1.3 |
| Lewis, Debbie | 2 | 14 | .143 | 24 | 117 | .205 | 10 | 58 | .172 | 16 | 73 | .219 | 0 | 5 | .000 | 8 | 25 | .320 | 38 | 50 | 0.8 |
| Mackevicius, Gina | 0 | 3 | .000 | 9 | 38 | .237 | 5 | 21 | .238 | 4 | 20 | .200 | 1 | 2 | .500 | 2 | 7 | .286 | 10 | 15 | 0.7 |
| Murdock, Tiffany | 0 | 1 | .000 | 6 | 32 | .188 | 4 | 16 | .250 | 2 | 17 | .118 | 0 | 0 | .000 | 2 | 9 | .222 | 11 | 9 | 1.2 |
| Nelson, Toya | 2 | 15 | .133 | 37 | 136 | .272 | 12 | 42 | .286 | 27 | 109 | .248 | 0 | 3 | .000 | 27 | 76 | .355 | 43 | 51 | 0.8 |
| Thomas, Kayla | 1 | 8 | .125 | 20 | 85 | .235 | 7 | 41 | .171 | 14 | 52 | .269 | 0 | 3 | .000 | 9 | 25 | .360 | 26 | 24 | 1.1 |
| Tucker, Lizzy | 3 | 14 | .214 | 43 | 139 | .309 | 25 | 80 | .313 | 21 | 73 | .288 | 0 | 3 | .000 | 14 | 41 | .341 | 40 | 49 | 0.8 |
| Totals | 28 | 130 | .215 | 318 | 1241 | .256 | 159 | 610 | .261 | 187 | 761 | .246 | 6 | 40 | .150 | 115 | 353 | .326 | 383 | 401 | 1.0 |
| Opponents | 0 | 0 | .000 | 379 | 1390 | .273 | 190 | 689 | .276 | 189 | 701 | .270 | 13 | 49 | .265 | 125 | 348 | .359 | 281 | 466 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Applegate, Sadie | 0 | 2 | .000 | 7 | 27 | .259 | 3 | 6 | .500 | 7 | 36 | .194 | 3 | 17 | 51 | .333 | 6 | 24 | 1 | 6 | 9 |
| Bakey, Katelyn | 0 | 1 | .000 | 9 | 41 | .220 | 3 | 8 | .375 | 11 | 47 | .234 | 10 | 23 | 61 | .377 | 8 | 36 | 7 | 3 | 5 |
| Burger, Amanda | 0 | 1 | .000 | 5 | 22 | .227 | 2 | 3 | .667 | 7 | 33 | .212 | 2 | 17 | 42 | .405 | 7 | 18 | 4 | 1 | 6 |
| Carstens, Hayley | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Desloge, Liz | 1 | 3 | .333 | 7 | 26 | .269 | 1 | 5 | .200 | 7 | 32 | .219 | 6 | 23 | 42 | .548 | 6 | 19 | 3 | 2 | 5 |
| Dunker, Taylor | 0 | 2 | .000 | 2 | 12 | .167 | 0 | 3 | .000 | 4 | 15 | .267 | 3 | 4 | 21 | .190 | 1 | 10 | 0 | 1 | 3 |
| Jacobson, Alex | 0 | 1 | .000 | 19 | 49 | .388 | 6 | 9 | .667 | 15 | 54 | .278 | 12 | 32 | 73 | .438 | 7 | 31 | 4 | 4 | 8 |
| Johnson, Natalie | 0 | 0 | .000 | 13 | 47 | .277 | 7 | 15 | .467 | 13 | 56 | .232 | 6 | 48 | 93 | .516 | 16 | 31 | 4 | 6 | 4 |
| Lewis, Debbie | 0 | 0 | .000 | 8 | 37 | .216 | 1 | 6 | .167 | 7 | 32 | .219 | 4 | 31 | 67 | .463 | 10 | 23 | 6 | 8 | 2 |
| Mackevicius, Gina | 2 | 10 | .200 | 4 | 17 | .235 | 0 | 0 | .000 | 4 | 20 | .200 | 5 | 9 | 23 | .391 | 4 | 15 | 0 | 1 | 1 |
| Murdock, Tiffany | 0 | 5 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 2 | 9 | .222 | 1 | 8 | 19 | .421 | 4 | 2 | 3 | 0 | 1 |
| Nelson, Toya | 0 | 0 | .000 | 7 | 23 | .304 | 2 | 6 | .333 | 13 | 43 | .302 | 3 | 28 | 50 | .560 | 8 | 15 | 9 | 3 | 2 |
| Thomas, Kayla | 0 | 0 | .000 | 6 | 28 | .214 | 4 | 11 | .364 | 5 | 28 | .179 | 3 | 13 | 44 | .295 | 5 | 16 | 1 | 1 | 6 |
| Tucker, Lizzy | 0 | 0 | .000 | 19 | 57 | .333 | 10 | 16 | .625 | 14 | 47 | .298 | 11 | 43 | 88 | .489 | 14 | 29 | 2 | 3 | 3 |
| Totals | 3 | 26 | .115 | 107 | 391 | .274 | 39 | 89 | .438 | 109 | 452 | .241 | 69 | 296 | 675 | .439 | 96 | 273 | 44 | 39 | 55 |
| Opponents | 8 | 24 | .333 | 132 | 482 | .274 | 52 | 109 | .477 | 126 | 473 | .266 | 107 | 395 | 788 | .501 | 134 | 318 | 61 | 47 | 91 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Holm, Megan | 37 | 90 | .411 | 104 | 339 | .307 | 72 | 236 | .305 | 69 | 193 | .358 | 45 | 104 | .433 | 50 | 145 | .345 | 97 | 101 | 1.0 |
| Hoyer, Kayla | 42 | 147 | .286 | 134 | 570 | .235 | 84 | 324 | .259 | 92 | 393 | .234 | 58 | 185 | .314 | 48 | 235 | .204 | 116 | 306 | 0.4 |
| McCune, Katie | 8 | 32 | .250 | 35 | 151 | .232 | 26 | 91 | .286 | 17 | 92 | .185 | 16 | 46 | .348 | 22 | 72 | .306 | 51 | 43 | 1.2 |
| Petersen, Nicole | 3 | 6 | .500 | 5 | 20 | .250 | 4 | 16 | .250 | 4 | 10 | .400 | 1 | 5 | .200 | 3 | 10 | .300 | 7 | 7 | 1.0 |
| Schieber, Molly | 5 | 9 | .556 | 6 | 26 | .231 | 4 | 22 | .182 | 7 | 13 | .538 | 5 | 8 | .625 | 3 | 11 | .273 | 10 | 9 | 1.1 |
| Totals | 95 | 284 | .335 | 284 | 1106 | .257 | 190 | 689 | .276 | 189 | 701 | .270 | 125 | 348 | .359 | 126 | 473 | .266 | 281 | 466 | 0.6 |
| Opponents | 123 | 515 | .239 | 223 | 856 | .261 | 159 | 610 | .261 | 187 | 761 | .246 | 115 | 353 | .326 | 109 | 452 | .241 | 383 | 401 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Holm, Megan | 25-20 | 3.93 | 10.04 | 7.05 | 5.91 | 3.35 | 6.12 | 1.8 | 2.21 | 0.07 | 1.07 | 6.91 | 7.19 | 35.95 | 16-21 | .762 |
| Hoyer, Kayla | 36-25 | 5.18 | 6.61 | 3.46 | 2.33 | 1.88 | 4.09 | 2.2 | 1.20 | 0.11 | 0.19 | 4.36 | 11.50 | 30.17 | 26-38 | .684 |
| McCune, Katie | 14-6 | 3.36 | 6.40 | 4.91 | 3.57 | 3.72 | 6.26 | 1.7 | 1.64 | 0.15 | 0.89 | 7.60 | 6.40 | 32.02 | 8-8 | 1.000 |
| Petersen, Nicole | 2-0 | 2.83 | 9.88 | 4.94 | 4.94 | 2.47 | 3.71 | 1.5 | 1.24 | 0.00 | 1.24 | 8.65 | 8.65 | 34.59 | 2-2 | 1.000 |
| Schieber, Molly | 4-1 | 2.08 | 9.24 | 5.04 | 5.04 | 0.84 | 4.20 | 5.0 | 1.68 | 0.00 | 0.84 | 8.40 | 7.56 | 31.92 | 2-2 | 1.000 |
| Totals | 52-52 | 6.65 | 7.68 | 4.74 | 3.62 | 2.53 | 4.96 | 2.0 | 1.56 | 0.10 | 0.57 | 5.69 | 9.44 | 32.18 | 55-72 | .818 |
| Opponents | 52-52 | 6.78 | 6.87 | 3.33 | 2.84 | 1.35 | 4.62 | 3.4 | 1.09 | 0.10 | 0.52 | 7.60 | 7.96 | 29.75 | 36-44 | .764 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Rockhurst | 34 | 25 | 22 | 30 | 23 | 13 | 20 | 0 | 1 | 168 | Opponents | 24 | 28 | 38 | 44 | 32 | 44 | 22 | 1 | 1 | 234 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-9 | 0-8 | 4-5 | 2-3 | 4-5 | 1-0 | 2-0 | 2-1 | 3-1 | 1-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-3 | 4-3 | 3-3 | 4-2 | 1-1 | 0-4 | 0-4 | 0-6 | 0-2 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-6 | 14-5 | 15-2 | 17-2 | 17-1 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-8 | 0-14 | 1-19 | 0-25 | 0-24 | 0-23 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 9-18 | 6-13 | 4-11 | 3-5 | 3-4 | 3-4 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 2500 | 21 | 119 |
| AWAY | 2510 | 30 | 83 |
| TOTAL | 5010 | 51 | 98 |