2nd Period Play-by-Play
Southern Indiana vs. Rockhurst
Date: 02/28/09 Site: Kansas City, Mo. (Mason-Halpin)
| 2nd Period Play-by-Play | ||||
| 19:28 | USI | TURNOVR by Gray, Marvin | RU 32 - USI 31 | (RU by 1) |
| 19:09 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 18:51 | USI | GOOD! JUMPER by Carr, Brandon | USI 33 - RU 32 | (USI by 1) |
| 18:29 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 18:25 | USI | TURNOVR by Gray, Marvin | ||
| 18:07 | RU | TURNOVR by Thome, Brent | ||
| 18:05 | USI | STEAL by Gray, Marvin | ||
| 17:44 | USI | MISSED JUMPER by Russ, Brandon | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 17:30 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:06 | USI | TURNOVR by Russ, Brandon | ||
| 17:05 | RU | STEAL by Smith, Alden | ||
| 17:02 | USI | FOUL by Gray, Marvin | ||
| 16:57 | USI | FOUL by Pimble, Anthony | ||
| 16:54 | RU | GOOD! 3 PTR by Neal, Jazz | RU 35 - USI 33 | (RU by 2) |
| ASSIST by Hill, Aaron | ||||
| 16:41 | USI | MISSED JUMPER by Smith, Jamar | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 16:30 | USI | FOUL by Russ, Brandon | ||
| 16:30 | RU | GOOD! FT SHOT by Thome, Brent | RU 36 - USI 33 | (RU by 3) |
| 16:30 | RU | MISSED FT SHOT by Thome, Brent | ||
| REBOUND (DEF) by Lewis, Jeron | ||||
| 16:16 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (DEF) by Thome, Brent | ||||
| 15:59 | RU | TURNOVR by Smith, Alden | ||
| 15:58 | USI | STEAL by Gray, Marvin | ||
| 15:55 | USI | GOOD! LAYUP by Pimble, Anthony | RU 36 - USI 35 | (RU by 1) |
| ASSIST by Gray, Marvin | ||||
| 15:55 | RU | FOUL by Hill, Aaron | ||
| 15:55 | USI | GOOD! FT SHOT by Pimble, Anthony | RU 36 - USI 36 | Tied |
| 15:34 | RU | GOOD! LAYUP by Meyer, Jake | RU 38 - USI 36 | (RU by 2) |
| 15:34 | USI | FOUL by Pimble, Anthony | ||
| 15:34 | RU | MISSED FT SHOT by Meyer, Jake | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 15:14 | USI | TURNOVR by Pimble, Anthony | ||
| 14:53 | RU | MISSED 3 PTR by Hill, Aaron | ||
| REBOUND (DEF) by Lewis, Jeron | ||||
| 14:42 | USI | MISSED LAYUP by Bradshaw, Tyrone | ||
| REBOUND (OFF) by Lewis, Jeron | ||||
| 14:39 | USI | GOOD! 3 PTR by Pimble, Anthony | USI 39 - RU 38 | (USI by 1) |
| ASSIST by Lewis, Jeron | ||||
| 14:13 | RU | TURNOVR by Neal, Jazz | ||
| 14:13 | USI | TIMEOUT MEDIA | ||
| 14:02 | USI | MISSED LAYUP by Lewis, Jeron | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:44 | USI | FOUL by Pimble, Anthony | ||
| 13:42 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (DEF) by Stoll, Isaac | ||||
| 13:29 | USI | GOOD! 3 PTR by Gray, Marvin | USI 42 - RU 38 | (USI by 4) |
| ASSIST by Stoll, Isaac | ||||
| 13:07 | RU | MISSED JUMPER by Martin, Drew | ||
| REBOUND (OFF) by Neal, Jazz | ||||
| 13:03 | RU | FOUL by Neal, Jazz | ||
| 13:03 | RU | TURNOVR by Neal, Jazz | ||
| 12:42 | USI | GOOD! LAYUP by Bradshaw, Tyrone | USI 44 - RU 38 | (USI by 6) |
| ASSIST by Smith, Jamar | ||||
| 12:26 | RU | MISSED 3 PTR by Kwajah, Joshua | ||
| REBOUND (DEF) by Gray, Marvin | ||||
| 12:15 | USI | TURNOVR by Russ, Brandon | ||
| 12:15 | RU | TIMEOUT 30sec | ||
| 11:53 | RU | GOOD! JUMPER by Hill, Aaron | USI 44 - RU 40 | (USI by 4) |
| 11:24 | USI | GOOD! LAYUP by Gray, Marvin | USI 46 - RU 40 | (USI by 6) |
| 10:51 | RU | MISSED JUMPER by Smith, Alden | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:50 | RU | FOUL by Martin, Drew | ||
| 10:34 | USI | GOOD! LAYUP by Russ, Brandon | USI 48 - RU 40 | (USI by 8) |
| ASSIST by Gray, Marvin | ||||
| 10:28 | RU | TURNOVR by Hill, Aaron | ||
| 10:26 | USI | STEAL by Smith, Jamar | ||
| 10:12 | USI | GOOD! JUMPER by Smith, Jamar | USI 50 - RU 40 | (USI by 10) |
| 09:56 | RU | TURNOVR by Martin, Drew | ||
| 09:55 | USI | STEAL by Gray, Marvin | ||
| 09:45 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Russ, Brandon | ||||
| 09:41 | RU | FOUL by Kwajah, Joshua | ||
| 09:26 | USI | TURNOVR by Russ, Brandon | ||
| 08:56 | USI | FOUL by Smith, Jamar | ||
| 08:56 | RU | GOOD! FT SHOT by Hill, Aaron | USI 50 - RU 41 | (USI by 9) |
| 08:56 | RU | GOOD! FT SHOT by Hill, Aaron | USI 50 - RU 42 | (USI by 8) |
| 08:42 | USI | GOOD! LAYUP by Russ, Brandon | USI 52 - RU 42 | (USI by 10) |
| ASSIST by Bradshaw, Tyrone | ||||
| 08:26 | RU | MISSED 3 PTR by Knust, Tyler | ||
| REBOUND (OFF) by Thome, Brent | ||||
| 08:18 | RU | TURNOVR by Thome, Brent | ||
| 08:17 | USI | STEAL by Gray, Marvin | ||
| 08:10 | USI | GOOD! DUNK by Bradshaw, Tyrone | USI 54 - RU 42 | (USI by 12) |
| ASSIST by Smith, Jamar | ||||
| 08:02 | RU | TIMEOUT 30sec | ||
| 07:50 | RU | TURNOVR by Smith, Alden | ||
| 07:39 | USI | MISSED DUNK by Russ, Brandon | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 07:38 | USI | GOOD! LAYUP by Carr, Brandon | USI 56 - RU 42 | (USI by 14) |
| 07:38 | RU | FOUL by Smith, Alden | ||
| 07:38 | USI | GOOD! FT SHOT by Carr, Brandon | USI 57 - RU 42 | (USI by 15) |
| 07:36 | RU | TURNOVR by Neal, Jazz | ||
| 07:35 | USI | STEAL by Pimble, Anthony | ||
| 07:19 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 07:16 | USI | GOOD! LAYUP by Carr, Brandon | USI 59 - RU 42 | (USI by 17) |
| 07:16 | RU | FOUL by Smith, Alden | ||
| 07:16 | USI | MISSED FT SHOT by Carr, Brandon | ||
| REBOUND (DEF) by Smith, Alden | ||||
| 07:11 | RU | GOOD! JUMPER by Hill, Aaron | USI 59 - RU 44 | (USI by 15) |
| 06:59 | USI | GOOD! JUMPER by Smith, Jamar | USI 61 - RU 44 | (USI by 17) |
| ASSIST by Gray, Marvin | ||||
| 06:46 | RU | MISSED 3 PTR by Smith, Alden | ||
| REBOUND (DEF) by Russ, Brandon | ||||
| 06:22 | USI | MISSED JUMPER by Carr, Brandon | ||
| REBOUND (DEF) by Meyer, Jake | ||||
| 06:16 | RU | GOOD! 3 PTR by Hill, Aaron | USI 61 - RU 47 | (USI by 14) |
| 05:45 | USI | GOOD! LAYUP by Gray, Marvin | USI 63 - RU 47 | (USI by 16) |
| 05:39 | USI | FOUL by Gray, Marvin | ||
| 05:39 | RU | MISSED FT SHOT by Hill, Aaron | ||
| REBOUND (DEF) by Bradshaw, Tyrone | ||||
| 05:25 | USI | MISSED 3 PTR by Smith, Jamar | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 05:20 | RU | FOUL by Smith, Alden | ||
| 05:20 | USI | GOOD! FT SHOT by Carr, Brandon | USI 64 - RU 47 | (USI by 17) |
| 05:20 | USI | GOOD! FT SHOT by Carr, Brandon | USI 65 - RU 47 | (USI by 18) |
| 05:07 | RU | MISSED JUMPER by Hill, Aaron | ||
| 05:07 | USI | BLOCK by Pimble, Anthony | ||
| REBOUND (DEF) by Pimble, Anthony | ||||
| 04:54 | USI | GOOD! LAYUP by Gray, Marvin | USI 67 - RU 47 | (USI by 20) |
| ASSIST by Carr, Brandon | ||||
| 04:54 | RU | FOUL by Knust, Tyler | ||
| 04:54 | USI | TIMEOUT MEDIA | ||
| 04:54 | USI | GOOD! FT SHOT by Gray, Marvin | USI 68 - RU 47 | (USI by 21) |
| 04:40 | RU | GOOD! 3 PTR by Knust, Tyler | USI 68 - RU 50 | (USI by 18) |
| ASSIST by Hill, Aaron | ||||
| 04:14 | USI | GOOD! LAYUP by Carr, Brandon | USI 70 - RU 50 | (USI by 20) |
| ASSIST by Bradshaw, Tyrone | ||||
| 04:05 | RU | GOOD! 3 PTR by Meyer, Jake | USI 70 - RU 53 | (USI by 17) |
| ASSIST by Smith, Alden | ||||
| 03:29 | USI | MISSED JUMPER by Gray, Marvin | ||
| REBOUND (OFF) by Carr, Brandon | ||||
| 03:20 | USI | GOOD! LAYUP by Smith, Jamar | USI 72 - RU 53 | (USI by 19) |
| 03:06 | RU | TIMEOUT MEDIA | ||
| 03:05 | RU | GOOD! 3 PTR by Knust, Tyler | USI 72 - RU 56 | (USI by 16) |
| ASSIST by Kwajah, Joshua | ||||
| 02:37 | USI | MISSED LAYUP by Pimble, Anthony | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 02:28 | RU | MISSED LAYUP by Hill, Aaron | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 02:25 | RU | FOUL by Hill, Aaron | ||
| 02:25 | USI | GOOD! FT SHOT by Carr, Brandon | USI 73 - RU 56 | (USI by 17) |
| 02:25 | USI | GOOD! FT SHOT by Carr, Brandon | USI 74 - RU 56 | (USI by 18) |
| 02:13 | RU | MISSED JUMPER by Meyer, Jake | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 01:43 | RU | FOUL by Kwajah, Joshua | ||
| 01:43 | USI | GOOD! FT SHOT by Bradshaw, Tyrone | USI 75 - RU 56 | (USI by 19) |
| 01:43 | USI | GOOD! FT SHOT by Bradshaw, Tyrone | USI 76 - RU 56 | (USI by 20) |
| 01:33 | RU | MISSED JUMPER by Knust, Tyler | ||
| REBOUND (OFF) by Kwajah, Joshua | ||||
| 01:30 | RU | MISSED LAYUP by Kwajah, Joshua | ||
| REBOUND (OFF) by Rawley, Josh | ||||
| 01:24 | RU | MISSED JUMPER by Rawley, Josh | ||
| REBOUND (DEF) by Carr, Brandon | ||||
| 00:49 | USI | MISSED 3 PTR by Carr, Brandon | ||
| REBOUND (DEF) by Knust, Tyler | ||||
| 00:41 | RU | MISSED 3 PTR by Meyer, Jake | ||
| REBOUND (OFF) by Meyer, Jake | ||||
| 00:36 | RU | MISSED LAYUP by Meyer, Jake | ||
| REBOUND (DEF) by Carr, Brandon |