Rockhurst [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Cook, Julie f 1-4 0-1 0-0 0-2 2 2 2 1 1 0 1 11
33  Novicic, Ana f 4-5 0-0 0-0 0-0 0 1 8 0 2 3 2 15
41 *Hake, Amy f 0-3 0-3 2-2 1-0 1 1 2 1 0 0 0 18
21 *Barnett, Chelsea g 1-3 0-2 2-2 1-0 1 0 4 0 0 0 1 14
24 *Morrisey, Erin g 2-2 0-0 0-0 0-1 1 0 4 0 1 0 1 12
00  Carr, Kate - 0-2 0-1 0-0 0-1 1 1 0 1 2 0 0 3
10  Miller, Alyssa - 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0 3
14  Hurley, Meghan - 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0 2
22 *Fromm, Ali - 2-4 2-3 0-0 0-0 0 1 6 0 1 0 0 10
23  Komonce, Christina - 0-1 0-1 0-0 0-0 0 0 0 0 1 0 0 6
25 *Crawford, Gloria - 0-0 0-0 0-0 0-2 2 0 0 1 1 0 0 3
32  Hartin, Tori - 0-4 0-0 0-0 1-0 1 0 0 0 0 0 0 3
TM  TEAM - - - - 0-1 1 0 - - - - - -
 Totals.............. - 10-28 2-11 4-4 3-7 10 7 26 4 10 3 5 100
35.7% 18.2% 100 %
Team summary: FG 3FG FT
1st Half: 10-28 2-11 4-4
35.7% 18.2% 100 %
2nd Half: 0-0 0-0 0-0
0.0% 0.0% 0.0%