Schedule

| Sunday May 17 | CIO |
CITM |
TTL |
Arrival and check-in to Hotel |
|||
| 12:00 p.m. | Social event (Royals game or Nelson Atkins art Gallery) |
||
| 3:00-5:00 | Conference Registration (Marriot Harvest Room) |
||
| 5:00 - 7:00 | Welcome Reception at the conference hotel (Marriot Harvest Room) |
||
| Monday May 18 | |||
| 7:45 | Shuttle to Rockhurst |
||
| 8:00-8:40 | Conference Registration (Conway Lobby) |
||
| 8:00-8:40 | Breakfast at Rockhurst (Conway Lobby & 103) |
||
| 8:45 - 9:00 | Rockhurst University President, Fr. Curran, O.S.F.S. Introduction (Conway 103) |
||
| 9:00 - 10:30 | Joint Session 1 - Dr. Joachim Rennstich Keynote Presentation |
||
| 10:30 - 10:45 | Break |
||
| 10:45-12:00 | Campus Roundups (Conway 103) |
Campus Roundup (Conway 5) |
|
| 12:00-1:00 | Lunch (Massman Gallery) |
||
| 1:00-2:30 | Cracker Barrel discussions (Massman Gallery) |
||
| 2:30-2:45 | Break (Conway Lobby) |
||
| 2:45-4:55 | Joint Session 2: Working Groups Presentations/Meeting time Benchmarking 30 mins, Click here for powerpoint Web Site/Collaboration 40 mins, Click here for powerpoint Shared Services 40 mins Click here for powerpoint (Conway 103) |
||
| 5:00-5:30 | Creighton Calendaring Product Brian Young, Colette O'Meara-Hanson - Creighton (Conway 103) |
||
| 5:45-6:00 | Group Photo (Pergola) |
||
| 6:00 | Shuttle to Hotel |
||
| 6:30 | Dinner on your own |
||
| Tuesday May 19 | |||
| 7:45 | Shuttle to Rockhurst |
||
| 8:00-9:00 | Breakfast at Rockhurst (Massman Gallery) |
||
| 9:00-10:30 | Joint Session 3: Book and Media Presentation and Group Discussion The Art of Possibility Jason Benedict - Fordham Click here for powerpoint Click here for handouts (Conway 103) |
||
| 10:30-10:45 | Break (Conway Lobby) |
||
| 10:45-11:45 | Joint Session 4: Doing less with Less, Cura Personalis & Magis in the New Economy |
||
| 11:45-12:45 | Lunch (Massman Gallery) |
||
| 12:45-1:25 | CIO Roundtable (Conway 5) |
Web 2.0 "Web 2.0 is quite an amorphous topic for many of us. The University of San Francisco, Gonzaga and Fordham will discuss what Web 2.0 means to them and why it's important? They will also detail how they have used it, where they see it going and what challenges it presents?" |
|
| 1:35-2:15 | Green Computing Mike Stanclift - Rockhurst Click here for powerpoint John Twigg - Regis Click here for powerpoint (Conway 103) |
||
| 2:15-2:30 | Break (Conway Lobby) |
||
| 2:30-4:00 | Business Meeting (Conway 5) |
Business Meeting (Conway 103) |
|
| 4:15 | Shuttle to Hotel |
||
| 4:45 | Lobby of Hotel for shuttle to American Jazz Museum |
||
| 5:00-6:00 | Jazz Museum tour |
||
| 6:00-10:00 | Dinner and Music at Gem Theater |
||
| 10:00 | Shuttle to Hotel |
||
| Wednesday May 20 | |||
| 8:00-9:00 | Continental Breakfast at Hotel and eLearning Partnerships: Marketing, Design, Support Three universities, Gonzaga, Saint Joseph's, and Creighton, will discuss their partnership experiences with Deltak. Deltak is a national marketing and student retention service that has contracted with a (Marriot, Truman B) |
||
| 9:00-9:45 | Joint Session 6: Current Economy, Funding, Enrollment and Budgets James Estrada - Fairfield, Susan Genaro - Regis Click here for powerpoint (Marriot, Truman B) |
||
| 9:45-10:00 | Break (hotel hallway) |
||
| 10:00-10:45 | Joint Session 7: Supporting Mobile Devices James Estrada - Fairfield, Ron Danielson - Santa Clara Click here for powerpoint (Marriot, Truman B) |
||
| 10:45-11:00 | Break (hotel hallway) |
||
| 11:00-12:00 | Joint Session 8: Support Services and Service Delivery Models A presentation and discussion of different methodologies for the delivery of technical support services in a University environment. (Marriot, Truman B) |
||
| 12:00-1:00 | Box lunches |
||
| 1:00 | Depart |
||
